Current Size: 100%
Search all survival
Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 1 - 20 of 25480
| Cancer | Years | Method | Sex | Age type | Age | Stage type | Stage | Region | Years survived | Net survival | 95% lower | 95% upper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 0.25 | 78.4% | 78.1% | 78.7% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 0.5 | 70.7% | 70.4% | 71.0% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 0.75 | 65.8% | 65.4% | 66.1% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 1 | 62.0% | 61.7% | 62.4% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 1.5 | 56.9% | 56.6% | 57.3% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 2 | 53.6% | 53.2% | 54.0% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 2.5 | 51.1% | 50.8% | 51.5% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 3 | 49.2% | 48.8% | 49.6% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 4 | 46.4% | 46.0% | 46.8% |
| All ex C44 | 1994-1999 | cohort | Both | Unstandardized | 15-99 | all | all | all | 5 | 44.7% | 44.2% | 45.1% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 0.25 | 76.8% | 76.4% | 77.2% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 0.5 | 68.1% | 67.6% | 68.5% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 0.75 | 62.6% | 62.1% | 63.1% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 1 | 58.4% | 57.9% | 58.9% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 1.5 | 52.9% | 52.4% | 53.4% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 2 | 49.4% | 48.9% | 49.9% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 2.5 | 46.8% | 46.2% | 47.3% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 3 | 44.8% | 44.2% | 45.4% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 4 | 42.2% | 41.7% | 42.8% |
| All ex C44 | 1994-1999 | cohort | Male | Unstandardized | 15-99 | all | all | all | 5 | 40.3% | 39.7% | 40.9% |




