Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 21 - 40 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 2.00 49.0% 48.4% 49.7%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 2.50 46.4% 45.7% 47.0%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 3.00 44.3% 43.7% 45.0%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 4.00 41.7% 41.0% 42.4%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 5.00 39.7% 39.0% 40.4%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 6.00 38.6% 37.8% 39.4%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 7.00 38.0% 37.2% 38.9%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 8.00 37.2% 36.3% 38.2%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 9.00 37.2% 36.2% 38.2%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 10.00 37.2% 36.1% 38.3%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 0.25 80.7% 80.2% 81.1%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 0.50 73.9% 73.4% 74.4%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 0.75 69.5% 69.0% 70.1%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 1.00 66.2% 65.6% 66.8%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 1.50 61.5% 60.9% 62.2%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 2.00 58.4% 57.8% 59.0%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 2.50 55.9% 55.3% 56.6%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 3.00 54.1% 53.5% 54.8%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 4.00 51.0% 50.4% 51.7%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 5.00 49.5% 48.8% 50.2%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top