Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 41 - 60 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 6.00 48.1% 47.4% 48.8%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 7.00 46.7% 46.0% 47.5%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 8.00 46.1% 45.3% 46.9%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 9.00 45.9% 45.1% 46.8%
All ex C44 1994-1998 cohort Female Unstandardized 15-99 all all all 10.00 45.8% 44.8% 46.8%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 0.25 78.8% 78.5% 79.1%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 0.50 70.9% 70.6% 71.3%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 0.75 65.9% 65.6% 66.3%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 1.00 62.1% 61.7% 62.5%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 1.50 56.8% 56.4% 57.2%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 2.00 53.4% 53.0% 53.8%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 2.50 50.8% 50.4% 51.3%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 3.00 48.9% 48.5% 49.3%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 4.00 46.0% 45.6% 46.5%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 5.00 44.2% 43.8% 44.7%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 6.00 42.9% 42.5% 43.4%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 7.00 41.9% 41.4% 42.5%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 8.00 41.2% 40.6% 41.8%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 9.00 40.6% 40.0% 41.2%
All ex C44 1994-1998 cohort Both Age-standardized 15-99 all all all 10.00 39.9% 39.3% 40.6%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top