Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 81 - 100 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 2.00 56.9% 56.3% 57.4%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 2.50 54.4% 53.8% 55.0%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 3.00 52.6% 52.0% 53.2%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 4.00 49.5% 48.9% 50.1%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 5.00 48.0% 47.3% 48.6%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 6.00 46.6% 45.9% 47.3%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 7.00 45.2% 44.5% 45.9%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 8.00 44.4% 43.6% 45.1%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 9.00 43.6% 42.8% 44.5%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 10.00 43.0% 42.1% 43.9%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 0.25 95.4% 94.9% 96.0%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 0.50 92.3% 91.6% 93.0%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 0.75 89.2% 88.4% 90.0%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 1.00 86.4% 85.5% 87.3%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 1.50 82.0% 81.0% 83.1%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 2.00 78.9% 77.9% 80.0%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 2.50 76.3% 75.2% 77.5%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 3.00 74.2% 73.0% 75.3%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 4.00 71.1% 69.9% 72.3%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 5.00 69.0% 67.8% 70.3%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top