Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 141 - 160 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 2.00 49.2% 48.4% 49.9%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 2.50 46.5% 45.7% 47.2%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 3.00 44.6% 43.9% 45.4%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 4.00 41.7% 40.9% 42.5%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 5.00 39.6% 38.8% 40.4%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 6.00 37.9% 37.0% 38.7%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 7.00 36.4% 35.6% 37.3%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 8.00 35.3% 34.4% 36.2%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 9.00 34.5% 33.7% 35.4%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 10.00 33.5% 32.6% 34.4%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 0.25 67.4% 66.8% 68.0%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 0.50 58.4% 57.8% 59.1%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 0.75 53.6% 52.9% 54.3%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 1.00 50.0% 49.3% 50.7%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 1.50 44.9% 44.1% 45.7%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 2.00 42.3% 41.5% 43.1%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 2.50 40.2% 39.4% 41.0%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 3.00 38.7% 37.8% 39.5%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 4.00 36.6% 35.6% 37.5%
All ex C44 1994-1998 cohort Both Age-specific 75-99 all all all 5.00 35.5% 34.5% 36.5%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top