Current Size: 100%
Essential information on cancer in Ireland
ICD-10 codes
- Home /
- Data & statistics /
- ICD-10 codes
Below is a full list of ICD-10 codes. Click here to download the list as an Excel file.
| ICD10 Code | Description |
|---|---|
| C00 | Malignant neoplasm of lip |
| C00.0 | External upper lip |
| C00.1 | External lower lip |
| C00.2 | External lip, unspecified |
| C00.3 | Upper lip, inner aspect |
| C00.4 | Lower lip, inner aspect |
| C00.5 | Lip, unspecified, inner aspect |
| C00.6 | Commissure of lip |
| C00.8 | Overlapping lesion of lip |
| C00.9 | Lip, unspecified |
| C01 | Malignant neoplasm of base of tongue |
| C02 | Malignant neoplasm of other and unspecified parts of tongue |
| C02.0 | Dorsal surface of tongue |
| C02.1 | Border of tongue |
| C02.2 | Ventral surface of tongue |
| C02.3 | Anterior two-thirds of tongue, part unspecified |
| C02.4 | Lingual tonsil |
| C02.8 | Overlapping lesion of tongue |
| C02.9 | Tongue, unspecified |
| C03 | Malignant neoplasm of gum |
| C03.0 | Upper gum |
| C03.1 | Lower gum |
| C03.9 | Gum, unspecified |
| C04 | Malignant neoplasm of floor of mouth |
| C04.0 | Anterior floor of mouth |
| C04.1 | Lateral floor of mouth |
| C04.8 | Overlapping lesion of floor of mouth |
| C04.9 | Floor of mouth, unspecified |
| C05 | Malignant neoplasm of palate |
| C05.0 | Hard palate |
| C05.1 | Soft palate |
| C05.2 | Uvula |
| C05.8 | Overlapping lesion of palate |
| C05.9 | Palate, unspecified |
| C06 | Malignant neoplasm of other and unspecified parts of mouth |
| C06.0 | Cheek mucosa |
| C06.1 | Vestibule of mouth |
| C06.2 | Retromolar area |
| C06.8 | Overlapping lesion of other and unspecified parts of mouth |
| C06.9 | Mouth, unspecified |
| C07 | Malignant neoplasm of parotid gland |
| C08 | Malignant neoplasm of other and unspecified major salivary glands |
| C08.0 | Submandibular gland |
| C08.1 | Sublingual gland |
| C08.8 | Overlapping lesion of major salivary glands |
| C08.9 | Major salivary gland, unspecified |
| C09 | Malignant neoplasm of tonsil |
| C09.0 | Tonsillar fossa |
| C09.1 | Tonsillar pillar (anterior)(posterior) |
| C09.8 | Overlapping lesion of tonsil |
| C09.9 | Tonsil, unspecified |
| C10 | Malignant neoplasm of oropharynx |
| C10.0 | Vallecula |
| C10.1 | Anterior surface of epiglottis |
| C10.2 | Lateral wall of oropharynx |
| C10.3 | Posterior wall of oropharynx |
| C10.4 | Branchial cleft |
| C10.8 | Overlapping lesion of oropharynx |
| C10.9 | Oropharynx, unspecified |
| C11 | Malignant neoplasm of nasopharynx |
| C11.0 | Superior wall of nasopharynx |
| C11.1 | Posterior wall of nasopharynx |
| C11.2 | Lateral wall of nasopharynx |
| C11.3 | Anterior wall of nasopharynx |
| C11.8 | Overlapping lesion of nasopharynx |
| C11.9 | Nasopharynx, unspecified |
| C12 | Malignant neoplasm of piriform sinus |
| C13 | Malignant neoplasm of hypopharynx |
| C13.0 | Postcricoid region |
| C13.1 | Aryepiglottic fold, hypopharyngeal aspect |
| C13.2 | Posterior wall of hypopharynx |
| C13.8 | Overlapping lesion of hypopharynx |
| C13.9 | Hypopharynx, unspecified |
| C14 | Malignant neoplasm of other and ill-defined sites in the lip, oral cavity and pharynx |
| C14.0 | Pharynx, unspecified |
| C14.2 | Waldeyer's ring |
| C14.8 | Overlapping lesion of lip, oral cavity and pharynx |
| C15 | Malignant neoplasm of oesophagus |
| C15.0 | Cervical part of oesophagus |
| C15.1 | Thoracic part of oesophagus |
| C15.2 | Abdominal part of oesophagus |
| C15.3 | Upper third of oesophagus |
| C15.4 | Middle third of oesophagus |
| C15.5 | Lower third of oesophagus |
| C15.8 | Overlapping lesion of oesophagus |
| C15.9 | Oesophagus, unspecified |
| C16 | Malignant neoplasm of stomach |
| C16.0 | Cardia |
| C16.1 | Fundus of stomach |
| C16.2 | Body of stomach |
| C16.3 | Pyloric antrum |
| C16.4 | Pylorus |
| C16.5 | Lesser curvature of stomach, unspecified |
| C16.6 | Greater curvature of stomach, unspecified |
| C16.8 | Overlapping lesion of stomach |
| C16.9 | Stomach, unspecified |
| C17 | Malignant neoplasm of small intestine |
| C17.0 | Duodenum |
| C17.1 | Jejunum |
| C17.2 | Ileum |
| C17.3 | Meckel diverticulum |
| C17.8 | Overlapping lesion of small intestine |
| C17.9 | Small intestine, unspecified |
| C18 | Malignant neoplasm of colon |
| C18.0 | Caecum |
| C18.1 | Appendix |
| C18.2 | Ascending colon |
| C18.3 | Hepatic flexure |
| C18.4 | Transverse colon |
| C18.5 | Splenic flexure |
| C18.6 | Descending colon |
| C18.7 | Sigmoid colon |
| C18.8 | Overlapping lesion of colon |
| C18.9 | Colon, unspecified |
| C19 | Malignant neoplasm of rectosigmoid junction |
| C20 | Malignant neoplasm of rectum |
| C21 | Malignant neoplasm of anus and anal canal |
| C21.0 | Anus, unspecified |
| C21.1 | Anal canal |
| C21.2 | Cloacogenic zone |
| C21.8 | Overlapping lesion of rectum, anus and anal canal |
| C22 | Malignant neoplasm of liver and intrahepatic bile ducts |
| C22.0 | Liver cell carcinoma |
| C22.1 | Intrahepatic bile duct carcinoma |
| C22.2 | Hepatoblastoma |
| C22.3 | Angiosarcoma of liver |
| C22.4 | Other sarcomas of liver |
| C22.7 | Other specified carcinomas of liver |
| C22.9 | Liver, unspecified |
| C23 | Malignant neoplasm of gallbladder |
| C24 | Malignant neoplasm of other and unspecified parts of biliary tract |
| C24.0 | Extrahepatic bile duct |
| C24.1 | Ampulla of Vater |
| C24.8 | Overlapping lesion of biliary tract |
| C24.9 | Biliary tract, unspecified |
| C25 | Malignant neoplasm of pancreas |
| C25.0 | Head of pancreas |
| C25.1 | Body of pancreas |
| C25.2 | Tail of pancreas |
| C25.3 | Pancreatic duct |
| C25.4 | Endocrine pancreas |
| C25.7 | Other parts of pancreas |
| C25.8 | Overlapping lesion of pancreas |
| C25.9 | Pancreas, unspecified |
| C26 | Malignant neoplasm of other and ill-defined digestive organs |
| C26.0 | Intestinal tract, part unspecified |
| C26.1 | Spleen |
| C26.8 | Overlapping lesion of digestive system |
| C26.9 | Ill-defined sites within the digestive system |
| C30 | Malignant neoplasm of nasal cavity and middle ear |
| C30.0 | Nasal cavity |
| C30.1 | Middle ear |
| C31 | Malignant neoplasm of accessory sinuses |
| C31.0 | Maxillary sinus |
| C31.1 | Ethmoidal sinus |
| C31.2 | Frontal sinus |
| C31.3 | Sphenoidal sinus |
| C31.8 | Overlapping lesion of accessory sinuses |
| C31.9 | Accessory sinus, unspecified |
| C32 | Malignant neoplasm of larynx |
| C32.0 | Glottis |
| C32.1 | Supraglottis |
| C32.2 | Subglottis |
| C32.3 | Laryngeal cartilage |
| C32.8 | Overlapping lesion of larynx |
| C32.9 | Larynx, unspecified |
| C33 | Malignant neoplasm of trachea |
| C34 | Malignant neoplasm of bronchus and lung |
| C34.0 | Main bronchus |
| C34.1 | Upper lobe, bronchus or lung |
| C34.2 | Middle lobe, bronchus or lung |
| C34.3 | Lower lobe, bronchus or lung |
| C34.8 | Overlapping lesion of bronchus and lung |
| C34.9 | Bronchus or lung, unspecified |
| C37 | Malignant neoplasm of thymus |
| C38 | Malignant neoplasm of heart, mediastinum and pleura |
| C38.0 | Heart |
| C38.1 | Anterior mediastinum |
| C38.2 | Posterior mediastinum |
| C38.3 | Mediastinum, part unspecified |
| C38.4 | Pleura |
| C38.8 | Overlapping lesion of heart, mediastinum and pleura |
| C39 | Malignant neoplasm of other and ill-defined sites in the respiratory system and intrathoracic organs |
| C39.0 | Upper respiratory tract, part unspecified |
| C39.8 | Overlapping lesion of respiratory and intrathoracic organs |
| C39.9 | Ill-defined sites within the respiratory system |
| C40 | Malignant neoplasm of bone and articular cartilage of limbs |
| C40.0 | Scapula and long bones of upper limb |
| C40.1 | Short bones of upper limb |
| C40.2 | Long bones of lower limb |
| C40.3 | Short bones of lower limb |
| C40.8 | Overlapping lesion of bone and articular cartilage of limbs |
| C40.9 | Bone and articular cartilage of limb, unspecified |
| C41 | Malignant neoplasm of bone and articular cartilage of other and unspecified sites |
| C41.0 | Bones of skull and face |
| C41.1 | Mandible |
| C41.2 | Vertebral column |
| C41.3 | Ribs, sternum and clavicle |
| C41.4 | Pelvic bones, sacrum and coccyx |
| C41.8 | Overlapping lesion of bone and articular cartilage |
| C41.9 | Bone and articular cartilage, unspecified |
| C43 | Malignant melanoma of skin |
| C43.0 | Malignant melanoma of lip |
| C43.1 | Malignant melanoma of eyelid, including canthus |
| C43.2 | Malignant melanoma of ear and external auricular canal |
| C43.3 | Malignant melanoma of other and unspecified parts of face |
| C43.4 | Malignant melanoma of scalp and neck |
| C43.5 | Malignant melanoma of trunk |
| C43.6 | Malignant melanoma of upper limb, including shoulder |
| C43.7 | Malignant melanoma of lower limb, including hip |
| C43.8 | Overlapping malignant melanoma of skin |
| C43.9 | Malignant melanoma of skin, unspecified |
| C44 | Other malignant neoplasms of skin |
| C44.0 | Skin of lip |
| C44.1 | Skin of eyelid, including canthus |
| C44.2 | Skin of ear and external auricular canal |
| C44.3 | Skin of other and unspecified parts of face |
| C44.4 | Skin of scalp and neck |
| C44.5 | Skin of trunk |
| C44.6 | Skin of upper limb, including shoulder |
| C44.7 | Skin of lower limb, including hip |
| C44.8 | Overlapping lesion of skin |
| C44.9 | Malignant neoplasm of skin, unspecified |
| C45 | Mesothelioma |
| C45.0 | Mesothelioma of pleura |
| C45.1 | Mesothelioma of peritoneum |
| C45.2 | Mesothelioma of pericardium |
| C45.7 | Mesothelioma of other sites |
| C45.9 | Mesothelioma, unspecified |
| C46 | Kaposi's sarcoma |
| C46.0 | Kaposi's sarcoma of skin |
| C46.1 | Kaposi's sarcoma of soft tissue |
| C46.2 | Kaposi's sarcoma of palate |
| C46.3 | Kaposi's sarcoma of lymph nodes |
| C46.7 | Kaposi's sarcoma of other sites |
| C46.8 | Kaposi's sarcoma of multiple organs |
| C46.9 | Kaposi's sarcoma, unspecified |
| C47 | Malignant neoplasm of peripheral nerves and autonomic nervous system |
| C47.0 | Peripheral nerves of head, face and neck |
| C47.1 | Peripheral nerves of upper limb, including shoulder |
| C47.2 | Peripheral nerves of lower limb, including hip |
| C47.3 | Peripheral nerves of thorax |
| C47.4 | Peripheral nerves of abdomen |
| C47.5 | Peripheral nerves of pelvis |
| C47.6 | Peripheral nerves of trunk, unspecified |
| C47.8 | Overlapping lesion of peripheral nerves and autonomic nervous system |
| C47.9 | Peripheral nerves and autonomic nervous system, unspecified |
| C48 | Malignant neoplasm of retroperitoneum and peritoneum |
| C48.0 | Retroperitoneum |
| C48.1 | Specified parts of peritoneum |
| C48.2 | Peritoneum, unspecified |
| C48.8 | Overlapping lesion of retroperitoneum and peritoneum |
| C49 | Malignant neoplasm of other connective and soft tissue |
| C49.0 | Connective and soft tissue of head, face and neck |
| C49.1 | Connective and soft tissue of upper limb, including shoulder |
| C49.2 | Connective and soft tissue of lower limb, including hip |
| C49.3 | Connective and soft tissue of thorax |
| C49.4 | Connective and soft tissue of abdomen |
| C49.5 | Connective and soft tissue of pelvis |
| C49.6 | Connective and soft tissue of trunk, unspecified |
| C49.8 | Overlapping lesion of connective and soft tissue |
| C49.9 | Connective and soft tissue, unspecified |
| C50 | Malignant neoplasm of breast |
| C50.0 | Nipple and areola |
| C50.1 | Central portion of breast |
| C50.2 | Upper-inner quadrant of breast |
| C50.3 | Lower-inner quadrant of breast |
| C50.4 | Upper-outer quadrant of breast |
| C50.5 | Lower-outer quadrant of breast |
| C50.6 | Axillary tail of breast |
| C50.8 | Overlapping lesion of breast |
| C50.9 | Breast, unspecified |
| C51 | Malignant neoplasm of vulva |
| C51.0 | Labium majus |
| C51.1 | Labium minus |
| C51.2 | Clitoris |
| C51.8 | Overlapping lesion of vulva |
| C51.9 | Vulva, unspecified |
| C52 | Malignant neoplasm of vagina |
| C53 | Malignant neoplasm of cervix uteri |
| C53.0 | Endocervix |
| C53.1 | Exocervix |
| C53.8 | Overlapping lesion of cervix uteri |
| C53.9 | Cervix uteri, unspecified |
| C54 | Malignant neoplasm of corpus uteri |
| C54.0 | Isthmus uteri |
| C54.1 | Endometrium |
| C54.2 | Myometrium |
| C54.3 | Fundus uteri |
| C54.8 | Overlapping lesion of corpus uteri |
| C54.9 | Corpus uteri, unspecified |
| C55 | Malignant neoplasm of uterus, part unspecified |
| C56 | Malignant neoplasm of ovary |
| C57 | Malignant neoplasm of other and unspecified female genital organs |
| C57.0 | Fallopian tube |
| C57.1 | Broad ligament |
| C57.2 | Round ligament |
| C57.3 | Parametrium |
| C57.4 | Uterine adnexa, unspecified |
| C57.7 | Other specified female genital organs |
| C57.8 | Overlapping lesion of female genital organs |
| C57.9 | Female genital organ, unspecified |
| C58 | Malignant neoplasm of placenta |
| C60 | Malignant neoplasm of penis |
| C60.0 | Prepuce |
| C60.1 | Glans penis |
| C60.2 | Body of penis |
| C60.8 | Overlapping lesion of penis |
| C60.9 | Penis, unspecified |
| C61 | Malignant neoplasm of prostate |
| C62 | Malignant neoplasm of testis |
| C62.0 | Undescended testis |
| C62.1 | Descended testis |
| C62.9 | Testis, unspecified |
| C63 | Malignant neoplasm of other and unspecified male genital organs |
| C63.0 | Epididymis |
| C63.1 | Spermatic cord |
| C63.2 | Scrotum |
| C63.7 | Other specified male genital organs |
| C63.8 | Overlapping lesion of male genital organs |
| C63.9 | Male genital organ, unspecified |
| C64 | Malignant neoplasm of kidney, except renal pelvis |
| C65 | Malignant neoplasm of renal pelvis |
| C66 | Malignant neoplasm of ureter |
| C67 | Malignant neoplasm of bladder |
| C67.0 | Trigone of bladder |
| C67.1 | Dome of bladder |
| C67.2 | Lateral wall of bladder |
| C67.3 | Anterior wall of bladder |
| C67.4 | Posterior wall of bladder |
| C67.5 | Bladder neck |
| C67.6 | Ureteric orifice |
| C67.7 | Urachus |
| C67.8 | Overlapping lesion of bladder |
| C67.9 | Bladder, unspecified |
| C68 | Malignant neoplasm of other and unspecified urinary organs |
| C68.0 | Urethra |
| C68.1 | Paraurethral gland |
| C68.8 | Overlapping lesion of urinary organs |
| C68.9 | Urinary organ, unspecified |
| C69 | Malignant neoplasm of eye and adnexa |
| C69.0 | Conjunctiva |
| C69.1 | Cornea |
| C69.2 | Retina |
| C69.3 | Choroid |
| C69.4 | Ciliary body |
| C69.5 | Lacrimal gland and duct |
| C69.6 | Orbit |
| C69.8 | Overlapping lesion of eye and adnexa |
| C69.9 | Eye, unspecified |
| C70 | Malignant neoplasm of meninges |
| C70.0 | Cerebral meninges |
| C70.1 | Spinal meninges |
| C70.9 | Meninges, unspecified |
| C71 | Malignant neoplasm of brain |
| C71.0 | Cerebrum, except lobes and ventricles |
| C71.1 | Frontal lobe |
| C71.2 | Temporal lobe |
| C71.3 | Parietal lobe |
| C71.4 | Occipital lobe |
| C71.5 | Cerebral ventricle |
| C71.6 | Cerebellum |
| C71.7 | Brain stem |
| C71.8 | Overlapping lesion of brain |
| C71.9 | Brain, unspecified |
| C72 | Malignant neoplasm of spinal cord, cranial nerves and other parts of central nervous system |
| C72.0 | Spinal cord |
| C72.1 | Cauda equina |
| C72.2 | Olfactory nerve |
| C72.3 | Optic nerve |
| C72.4 | Acoustic nerve |
| C72.5 | Other and unspecified cranial nerves |
| C72.8 | Overlapping lesion of brain and other parts of central nervous system |
| C72.9 | Central nervous system, unspecified |
| C73 | Malignant neoplasm of thyroid gland |
| C74 | Malignant neoplasm of adrenal gland |
| C74.0 | Cortex of adrenal gland |
| C74.1 | Medulla of adrenal gland |
| C74.9 | Adrenal gland, unspecified |
| C75 | Malignant neoplasm of other endocrine glands and related structures |
| C75.0 | Parathyroid gland |
| C75.1 | Pituitary gland |
| C75.2 | Craniopharyngeal duct |
| C75.3 | Pineal gland |
| C75.4 | Carotid body |
| C75.5 | Aortic body and other paraganglia |
| C75.8 | Pluriglandular involvement, unspecified |
| C75.9 | Endocrine gland, unspecified |
| C76 | Malignant neoplasm of other and ill-defined sites |
| C76.0 | Head, face and neck |
| C76.1 | Thorax |
| C76.2 | Abdomen |
| C76.3 | Pelvis |
| C76.4 | Upper limb |
| C76.5 | Lower limb |
| C76.7 | Other ill-defined sites |
| C76.8 | Overlapping lesion of other and ill-defined sites |
| C77 | Secondary and unspecified malignant neoplasm of lymph nodes |
| C77.0 | Lymph nodes of head, face and neck |
| C77.1 | Intrathoracic lymph nodes |
| C77.2 | Intra-abdominal lymph nodes |
| C77.3 | Axillary and upper limb lymph nodes |
| C77.4 | Inguinal and lower limb lymph nodes |
| C77.5 | Intrapelvic lymph nodes |
| C77.8 | Lymph nodes of multiple regions |
| C77.9 | Lymph node, unspecified |
| C78 | Secondary malignant neoplasm of respiratory and digestive organs |
| C78.0 | Secondary malignant neoplasm of lung |
| C78.1 | Secondary malignant neoplasm of mediastinum |
| C78.2 | Secondary malignant neoplasm of pleura |
| C78.3 | Secondary malignant neoplasm of other and unspecified respiratory organs |
| C78.4 | Secondary malignant neoplasm of small intestine |
| C78.5 | Secondary malignant neoplasm of large intestine and rectum |
| C78.6 | Secondary malignant neoplasm of retroperitoneum and peritoneum |
| C78.7 | Secondary malignant neoplasm of liver and intrahepatic bile duct |
| C78.8 | Secondary malignant neoplasm of other and unspecified digestive organs |
| C79 | Secondary malignant neoplasm of other sites |
| C79.0 | Secondary malignant neoplasm of kidney and renal pelvis |
| C79.1 | Secondary malignant neoplasm of bladder and other and unspecified urinary organs |
| C79.2 | Secondary malignant neoplasm of skin |
| C79.3 | Secondary malignant neoplasm of brain and cerebral meninges |
| C79.4 | Secondary malignant neoplasm of other and unspecified parts of nervous system |
| C79.5 | Secondary malignant neoplasm of bone and bone marrow |
| C79.6 | Secondary malignant neoplasm of ovary |
| C79.7 | Secondary malignant neoplasm of adrenal gland |
| C79.8 | Secondary malignant neoplasm of other specified sites |
| C79.9 | Secondary malignant neoplasm, unspecified site |
| C80 | Malignant neoplasm without specification of site |
| C80.0 | Malignant neoplasm, primary site unknown, so stated |
| C80.9 | Malignant neoplasm, primary site unspecified |
| C81 | Hodgkin lymphoma |
| C81.0 | Nodular lymphocyte predominant Hodgkin lymphoma |
| C81.1 | Nodular sclerosis (classical) Hodgkin lymphoma |
| C81.2 | Mixed cellularity (classical) Hodgkin lymphoma |
| C81.3 | Lymphocyte depleted (classical) Hodgkin lymphoma |
| C81.4 | Lymphocyte-rich (classical) Hodgkin lymphoma |
| C81.7 | Other (classical) Hodgkin lymphoma |
| C81.9 | Hodgkin lymphoma, unspecified |
| C82 | Follicular lymphoma |
| C82.0 | Follicular lymphoma grade I |
| C82.1 | Follicular lymphoma grade II |
| C82.2 | Follicular lymphoma grade III, unspecified |
| C82.3 | Follicular lymphoma grade IIIa |
| C82.4 | Follicular lymphoma grade IIIb |
| C82.5 | Diffuse follicle centre lymphoma |
| C82.6 | Cutaneous follicle centre lymphoma |
| C82.7 | Other types of follicular lymphoma |
| C82.9 | Follicular lymphoma, unspecified |
| C83 | Non-follicular lymphoma |
| C83.0 | Small cell B-cell lymphoma |
| C83.1 | Mantle cell lymphoma |
| C83.3 | Diffuse large B-cell lymphoma |
| C83.5 | Lymphoblastic (diffuse) lymphoma |
| C83.7 | Burkitt lymphoma |
| C83.8 | Other non-follicular lymphoma |
| C83.9 | Non-follicular (diffuse) lymphoma, unspecified |
| C84 | Mature T/NK-cell lymphomas |
| C84.0 | Mycosis fungoides |
| C84.1 | Sézary's disease |
| C84.4 | Peripheral T-cell lymphoma, not elsewhere classified |
| C84.5 | Other mature T/NK-cell lymphomas |
| C84.6 | Anaplastic large cell lymphoma, ALK-positive |
| C84.7 | Anaplastic large cell lymphoma, ALK-negative |
| C84.8 | Cutaneous T-cell lymphoma, unspecified |
| C84.9 | Mature T/NK-cell lymphoma, unspecified |
| C85 | Other and unspecified types of non-Hodgkin lymphoma |
| C85.1 | B-cell lymphoma, unspecified |
| C85.2 | Mediastinal (thymic) large B-cell lymphoma |
| C85.7 | Other specified types of non-Hodgkin lymphoma |
| C85.9 | Non-Hodgkin's lymphoma, unspecified |
| C86 | Other specified types of T/NK-cell lymphoma |
| C86.0 | Extranodal NK/T-cell lymphoma, nasal type |
| C86.1 | Hepatosplenic T-cell lymphoma |
| C86.2 | Enteropathy-type (intestinal) T-cell lymphoma |
| C86.3 | Subcutaneous panniculitis-like T-cell lymphoma |
| C86.4 | Blastic NK-cell lymphoma |
| C86.5 | Angioimmunoblastic T-cell lymphoma |
| C86.6 | Primary cutaneous CD30-positive T-cell proliferations |
| C88 | Malignant immunoproliferative diseases |
| C88.0 | Waldenström macroglobulinaemia |
| C88.2 | Other heavy chain disease |
| C88.3 | Immunoproliferative small intestinal disease |
| C88.4 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lyphoma] |
| C88.7 | Other malignant immunoproliferative diseases |
| C88.9 | Malignant immunoproliferative disease, unspecified |
| C90 | Multiple myeloma and malignant plasma cell neoplasms |
| C90.0 | Multiple myeloma |
| C90.1 | Plasma cell leukaemia |
| C90.2 | Extramedullary plasmacytoma |
| C90.3 | Solitary plasmacytoma |
| C91 | Lymphoid leukaemia |
| C91.0 | Acute lymphoblastic leukaemia [ALL] |
| C91.1 | Chronic lymphocytic leukaemia of B-cell type |
| C91.3 | Prolymphocytic leukaemia of B-cell type |
| C91.4 | Hairy-cell leukaemia |
| C91.5 | Adult T-cell lymphoma/leukaemia [HTLV-1-associated] |
| C91.6 | Prolymphocytic leukaemia of T-cell type |
| C91.7 | Other lymphoid leukaemia |
| C91.8 | Mature B-cell leukaemia Burkitt-type |
| C91.9 | Lymphoid leukaemia, unspecified |
| C92 | Myeloid leukaemia |
| C92.0 | Acute myeloblastic leukaemia [AML] |
| C92.1 | Chronic myeloid leukaemia [CML], BCR/ABL-positive |
| C92.2 | Atypical chronic myeloid leukaemia, BCR/ABL- negative |
| C92.3 | Myeloid sarcoma |
| C92.4 | Acute promyelocytic leukaemia [PML] |
| C92.5 | Acute myelomonocytic leukaemia |
| C92.6 | Acute myeloid leukaemia with 11q23-abnormality |
| C92.7 | Other myeloid leukaemia |
| C92.8 | Acute myeloid leukaemia with multilineage dysplasia |
| C92.9 | Myeloid leukaemia, unspecified |
| C93 | Monocytic leukaemia |
| C93.0 | Acute monoblastic/monocytic leukaemia |
| C93.1 | Chronic myelomonocytic leukaemia |
| C93.3 | Juvenile myelomonocytic leukaemia |
| C93.7 | Other monocytic leukaemia |
| C93.9 | Monocytic leukaemia, unspecified |
| C94 | Other leukaemias of specified cell type |
| C94.0 | Acute erythroid leukaemia |
| C94.2 | Acute megakaryoblastic leukaemia |
| C94.3 | Mast cell leukaemia |
| C94.4 | Acute panmyelosis with myelofibrosis |
| C94.6 | Myelodysplastic and myeloproliferative disease, not elsewhere classified |
| C94.7 | Other specified leukaemias |
| C95 | Leukaemia of unspecified cell type |
| C95.0 | Acute leukaemia of unspecified cell type |
| C95.1 | Chronic leukaemia of unspecified cell type |
| C95.7 | Other leukaemia of unspecified cell type |
| C95.9 | Leukaemia, unspecified |
| C96 | Other and unspecified malignant neoplasms of lymphoid, haematopoietic and related tissue |
| C96.0 | Multifocal and multisystemic (disseminated) Langerhans-cell histiocytosis [Letterer-Siwe disease] |
| C96.2 | Malignant mast cell tumour |
| C96.4 | Sarcoma of dendritic cells (accessory cells) |
| C96.5 | Multifocal and unisystemic Langerhans-cell histiocytosis |
| C96.6 | Unifocal Langerhans-cell histiocytosis |
| C96.7 | Other specified malignant neoplasms of lymphoid, haematopoietic and related tissue |
| C96.8 | Histiocytic sarcoma |
| C96.9 | Malignant neoplasm of lymphoid, haematopoietic and related tissue, unspecified |
| C97 | Malignant neoplasms of independent (primary) multiple sites |
| D00 | Carcinoma in situ of oral cavity, oesophagus and stomach |
| D00.0 | Lip, oral cavity and pharynx |
| D00.1 | Oesophagus |
| D00.2 | Stomach |
| D01 | Carcinoma in situ of other and unspecified digestive organs |
| D01.0 | Colon |
| D01.1 | Rectosigmoid junction |
| D01.2 | Rectum |
| D01.3 | Anus and anal canal |
| D01.4 | Other and unspecified parts of intestine |
| D01.5 | Liver, gallbladder and bile ducts |
| D01.7 | Other specified digestive organs |
| D01.9 | Digestive organ, unspecified |
| D02 | Carcinoma in situ of middle ear and respiratory system |
| D02.0 | Larynx |
| D02.1 | Trachea |
| D02.2 | Bronchus and lung |
| D02.3 | Other parts of respiratory system |
| D02.4 | Respiratory system, unspecified |
| D03 | Melanoma in situ |
| D03.0 | Melanoma in situ of lip |
| D03.1 | Melanoma in situ of eyelid, including canthus |
| D03.2 | Melanoma in situ of ear and external auricular canal |
| D03.3 | Melanoma in situ of other and unspecified parts of face |
| D03.4 | Melanoma in situ of scalp and neck |
| D03.5 | Melanoma in situ of trunk |
| D03.6 | Melanoma in situ of upper limb, including shoulder |
| D03.7 | Melanoma in situ of lower limb, including hip |
| D03.8 | Melanoma in situ of other sites |
| D03.9 | Melanoma in situ, unspecified |
| D04 | Carcinoma in situ of skin |
| D04.0 | Skin of lip |
| D04.1 | Skin of eyelid, including canthus |
| D04.2 | Skin of ear and external auricular canal |
| D04.3 | Skin of other and unspecified parts of face |
| D04.4 | Skin of scalp and neck |
| D04.5 | Skin of trunk |
| D04.6 | Skin of upper limb, including shoulder |
| D04.7 | Skin of lower limb, including hip |
| D04.8 | Skin of other sites |
| D04.9 | Skin, unspecified |
| D05 | Carcinoma in situ of breast |
| D05.0 | Lobular carcinoma in situ |
| D05.1 | Intraductal carcinoma in situ |
| D05.7 | Other carcinoma in situ of breast |
| D05.9 | Carcinoma in situ of breast, unspecified |
| D06 | Carcinoma in situ of cervix uteri |
| D06.0 | Endocervix |
| D06.1 | Exocervix |
| D06.7 | Other parts of cervix |
| D06.9 | Cervix, unspecified |
| D07 | Carcinoma in situ of other and unspecified genital organs |
| D07.0 | Endometrium |
| D07.1 | Vulva |
| D07.2 | Vagina |
| D07.3 | Other and unspecified female genital organs |
| D07.4 | Penis |
| D07.5 | Prostate |
| D07.6 | Other and unspecified male genital organs |
| D09 | Carcinoma in situ of other and unspecified sites |
| D09.0 | Bladder |
| D09.1 | Other and unspecified urinary organs |
| D09.2 | Eye |
| D09.3 | Thyroid and other endocrine glands |
| D09.7 | Carcinoma in situ of other specified sites |
| D09.9 | Carcinoma in situ, unspecified |
| D10 | Benign neoplasm of mouth and pharynx |
| D10.0 | Lip |
| D10.1 | Tongue |
| D10.2 | Floor of mouth |
| D10.3 | Other and unspecified parts of mouth |
| D10.4 | Tonsil |
| D10.5 | Other parts of oropharynx |
| D10.6 | Nasopharynx |
| D10.7 | Hypopharynx |
| D10.9 | Pharynx, unspecified |
| D11 | Benign neoplasm of major salivary glands |
| D11.0 | Parotid gland |
| D11.7 | Other major salivary glands |
| D11.9 | Major salivary gland, unspecified |
| D12 | Benign neoplasm of colon, rectum, anus and anal canal |
| D12.0 | Caecum |
| D12.1 | Appendix |
| D12.2 | Ascending colon |
| D12.3 | Transverse colon |
| D12.4 | Descending colon |
| D12.5 | Sigmoid colon |
| D12.6 | Colon, unspecified |
| D12.7 | Rectosigmoid junction |
| D12.8 | Rectum |
| D12.9 | Anus and anal canal |
| D13 | Benign neoplasm of other and ill-defined parts of digestive system |
| D13.0 | Oesophagus |
| D13.1 | Stomach |
| D13.2 | Duodenum |
| D13.3 | Other and unspecified parts of small intestine |
| D13.4 | Liver |
| D13.5 | Extrahepatic bile ducts |
