Before analysis, data on cases diagnosed 1995-2007 were recoded to the equivalent ICD-10 classification in both registries. Cases were extracted from both registry datasets, based on ICD-10 codes, and data from Northern Ireland (NICR) and Republic of Ireland (National Cancer Registry) were then amalgamated into a single dataset. Table 2.1 lists the 18 cancer sites analysed, with the relevant ICD-10 codes and total number of cancers in RoI and NI. Data from both registries have previously been used in three joint all-Ireland incidence reports—further information on data comparability and quality is provided in Donnelly et al., 2009. Multiple primary cancers were excluded in the calculation of incidence figures, based upon the rules published by the International Agency for Research on Cancer (IARC) (Ferlay et al., 2005). Death certificate only registrations were also excluded. For all cancers, maps are based on the incidence period 1995-2007. For breast and prostate cancers additional analysis was carried out, and maps produced, for the periods 1995-2001 and 2002-2007 separately because of the introduction of mammographic screening in RoI in 2000, and striking temporal trends in both countries in both prostate cancer incidence and prostate-specific antigen testing (Carsin et al., 2010).
Table 2.1 Incident cancers diagnosed 1995-2007 included in this report: Republic of Ireland (RoI) and Northern Ireland (NI)
cancer site | ICD-10 codes | Ireland | RoI | NI | |||
females | males | females | males | females | males | ||
---|---|---|---|---|---|---|---|
non-melanoma skin cancer | C44 | 49,102 | 55,826 | 34,655 | 40,034 | 14,447 | 15,792 |
breast | C50 | 38,545 | *254 | 25,876 | *181 | 12,669 | *73 |
colorectal | C18-C21 | 16,992 | 21,205 | 11,041 | 14,485 | 5,951 | 6,720 |
lung | C34 | 13,005 | 20,831 | 8,437 | 13,672 | 4,568 | 7,159 |
prostate | C61 | — | 33,144 | — | 24,704 | — | 8,440 |
non-Hodgkin's lymphoma | C82-C85 | 4,605 | 5,094 | 2,917 | 3,441 | 1,688 | 1,653 |
stomach | C16 | 3,616 | 5,748 | 2,353 | 3,818 | 1,263 | 1,930 |
melanoma of the skin | C43 | 5,467 | 3,702 | 3,871 | 2,611 | 1,596 | 1,091 |
bladder | C67 | 2,513 | 6,226 | 1,730 | 4,309 | 783 | 1,917 |
head and neck | C01-C14,C30-C32 | 2,211 | 5,692 | 1,371 | 3,820 | 840 | 1,872 |
leukaemia | C91-C95 | 3,164 | 4,527 | 2,235 | 3,331 | 929 | 1,196 |
pancreas | C25 | 3,533 | 3,502 | 2,499 | 2,454 | 1,034 | 1,048 |
kidney | C64-C65 | 2,450 | 4,032 | 1,603 | 2,785 | 847 | 1,247 |
oesophagus | C15 | 2,370 | 3,907 | 1,592 | 2,627 | 778 | 1,280 |
ovary | C56 | 6,222 | — | 4,149 | — | 2,073 | — |
brain and other central nervous system | C70-C72 | 2,266 | 3,041 | 1,630 | 2,161 | 636 | 880 |
corpus uteri | C54 | 5,237 | — | 3,355 | — | 1,882 | — |
cervix uteri | C53 | 3,758 | — | 2,665 | — | 1,093 | — |
* Since breast cancer in males is rare, most of the analyses in chapter 4 are limited to breast cancer in women.