National Cancer Registry Ireland
Published on National Cancer Registry Ireland (https://www.ncri.ie)

Home >

Survival table: Hodgkin lymphoma (C81) Age-specific CSV [1] Excel [2]
Cancer Years Method Sex Age Survived Net survival 95% lower 95% upper
Hodgkin 2004-2008 cohort Female 15-44 1.00 years 98.6% 96.6% 100.0%
Hodgkin 2004-2008 cohort Female 15-44 5.00 years 95.1% 91.6% 98.8%
Hodgkin 2004-2008 cohort Female 15-44 10.00 years 93.5% 89.3% 97.9%
Hodgkin 2004-2008 cohort Female 45-54 1.00 years 100.0% 0.0% 0.0%
Hodgkin 2004-2008 cohort Female 45-54 5.00 years 82.1% 63.0% 100.0%
Hodgkin 2004-2008 cohort Female 45-54 10.00 years 82.1% 63.0% 100.0%
Hodgkin 2004-2008 cohort Female 55-64 1.00 years 84.4% 71.4% 99.8%
Hodgkin 2004-2008 cohort Female 55-64 5.00 years 76.8% 61.9% 95.2%
Hodgkin 2004-2008 cohort Female 55-64 10.00 years 61.7% 41.2% 92.2%
Hodgkin 2004-2008 cohort Female 65-74 1.00 years 84.5% 70.7% 100.0%
Hodgkin 2004-2008 cohort Female 65-74 5.00 years 60.1% 42.0% 86.2%
Hodgkin 2004-2008 cohort Female 65-74 10.00 years 41.1% 23.0% 73.4%
Hodgkin 2004-2008 cohort Female 75-99 1.00 years 50.4% 33.9% 74.8%
Hodgkin 2004-2008 cohort Female 75-99 5.00 years 38.5% 20.8% 71.2%
Hodgkin 2004-2008 cohort Female 75-99 10.00 years 26.3% 10.3% 67.2%
CSV [3]XLS [4]
© National Cancer Registry 2025
  • Sitemap
  • Accessibility
  • Declarations
  • Confidentiality
  • Legal
  • Privacy and Data Protection

Source URL:https://www.ncri.ie/data/survival-statistics/age?cancer_age=113&sex=3&years=3

Links
[1] https://www.ncri.ie/data/survival-statistics/age/csv [2] https://www.ncri.ie/data/survival-statistics/age/xls [3] https://www.ncri.ie/data/survival-statistics/age/csv?cancer_age=113&sex=3&years=3 [4] https://www.ncri.ie/data/survival-statistics/age/xls?cancer_age=113&sex=3&years=3