4: % Zero survival

Percentage (%) of zero survival cases (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 1.4% 1.3% 1.5% 0.8% 2.2% 0.6% 1.6%
All xnmsc 0-24 0.3% 0.3% 0.3% 0.3% 0.0% 0.0% 1.0%
All xnmsc 25-59 0.3% 0.3% 0.4% 0.2% 0.4% 0.2% 0.3%
All xnmsc 60-79 1.0% 0.9% 1.0% 0.7% 1.3% 0.6% 1.1%
All xnmsc 80+ 3.9% 3.8% 3.9% 1.7% 6.0% 1.4% 6.0%
All registrations 1.0% 0.9% 1.0% 0.5% 1.6% 0.3% 0.9%
Haematology 1.6% 1.5% 1.7% 0.4% 2.8% 0.6% 1.7%
Head and Neck 0.5% 0.5% 0.5% 0.0% 1.2% 0.0% 0.7%
Lower GI 1.3% 1.2% 1.4% 0.7% 1.5% 0.6% 1.8%
Upper GI 1.7% 1.5% 1.7% 0.8% 2.5% 0.5% 2.1%
HPB 2.9% 2.7% 3.0% 1.4% 3.8% 1.0% 4.0%
Trachea, Bronchus & Lung 2.1% 1.9% 2.3% 1.1% 2.7% 1.2% 2.3%
Melanoma 0.1% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0%
Breast 0.4% 0.4% 0.4% 0.2% 0.9% 0.1% 0.2%
Cervix 0.4% 0.7% 0.4% 0.5% 0.0% 2.5% 0.0%
Other Female Genitals 1.1% 1.0% 1.1% 0.4% 1.7% 0.2% 1.6%
Prostate 0.7% 0.6% 0.7% 0.2% 1.1% 0.1% 0.9%
Kidney 1.5% 1.2% 1.6% 1.4% 1.1% 0.0% 2.1%
Bladder 1.5% 1.0% 1.6% 0.6% 1.4% 0.0% 1.6%
Brain and CNS 1.4% 1.3% 1.4% 0.7% 1.4% 0.0% 3.2%
Thyroid & other endocrine glands 0.8% 1.0% 0.7% 1.0% 0.8% 1.1% 1.4%
CUP 8.3% 8.3% 8.4% 5.1% 14.1% 5.5% 8.4%
Other invasive cancer 2.5% 3.2% 2.4% 1.8% 5.8% 3.0% 2.8%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 1.0% 0.6% 1.3% 0.2% 1.5% 0.1% 0.0%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top