5: Microscopically verified

Percentage (%) of microscopically verified cases (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 85.4% 85.8% 85.4% 84.2% 80.4% 86.7% 92.1%
All xnmsc 0-24 92.7% 89.3% 94.2% 97.7% 86.8% 94.9% 72.7%
All xnmsc 25-59 96.2% 96.0% 96.2% 96.5% 92.0% 97.4% 98.1%
All xnmsc 60-79 89.2% 89.1% 89.3% 87.7% 83.8% 90.3% 94.7%
All xnmsc 80+ 64.0% 64.4% 64.1% 60.6% 61.0% 62.5% 73.7%
All registrations 90.0% 88.9% 90.2% 89.7% 78.6% 90.5% 95.3%
Haematology 86.7% 87.6% 86.2% 95.6% 74.9% 88.9% 92.4%
Head and Neck 97.2% 97.0% 97.3% 97.0% 96.1% 98.3% 96.1%
Lower GI 89.3% 90.0% 89.1% 88.8% 84.4% 93.0% 94.9%
Upper GI 92.7% 91.4% 93.1% 92.5% 86.1% 90.8% 94.4%
HPB 52.1% 54.6% 51.9% 44.4% 50.2% 58.7% 67.6%
Trachea, Bronchus & Lung 71.0% 72.6% 70.8% 66.3% 69.5% 71.0% 85.5%
Melanoma 99.5% 99.4% 99.5% 100.0% 97.4% 100.0% 99.8%
Breast 98.5% 98.4% 98.5% 98.5% 96.6% 99.4% 99.2%
Cervix 98.1% 97.2% 98.4% 97.6% 96.7% 96.3% 97.0%
Other Female Genitals 94.0% 92.9% 94.4% 92.5% 89.3% 95.5% 92.8%
Prostate 87.1% 88.6% 86.4% 89.0% 84.5% 86.4% 96.6%
Kidney 74.6% 76.3% 74.0% 78.7% 62.9% 80.8% 84.9%
Bladder 90.1% 89.5% 90.4% 88.1% 85.4% 89.7% 93.7%
Brain and CNS 70.8% 70.1% 70.8% 70.6% 61.5% 69.3% 78.4%
Thyroid & other endocrine glands 96.1% 93.8% 96.7% 96.0% 88.8% 95.4% 92.2%
CUP 48.4% 46.7% 48.9% 46.7% 30.0% 41.7% 66.0%
Other invasive cancer 86.4% 83.6% 87.7% 78.7% 74.6% 85.0% 92.0%
Breast in situ 99.9% 99.5% 100.0% 100.0% 97.9% 100.0% 99.8%
Cervix in situ 99.9% 99.7% 100.0% 100.0% 98.3% 100.0% 100.0%
Other tumours 87.4% 83.0% 88.7% 92.9% 51.2% 85.7% 96.5%

Percentage (%) of non-specificity of morphology codes for cases which are microscopically verified

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 2.0% 3.7% 1.5% 1.5% 11.0% 1.5% 2.8%
All xnmsc 0-24 2.6% 8.4% 1.0% 0.7% 37.6% 0.9% 1.9%
All xnmsc 25-59 1.4% 2.8% 0.9% 0.8% 9.3% 0.7% 2.4%
All xnmsc 60-79 1.9% 3.4% 1.4% 1.5% 9.9% 1.6% 2.8%
All xnmsc 80+ 3.5% 5.5% 2.9% 2.6% 15.5% 2.6% 4.1%
All registrations 1.5% 3.1% 1.1% 1.1% 8.7% 2.7% 1.7%
Haematology 5.3% 21.3% 0.8% 0.6% 97.3% 1.2% 6.4%
Head and Neck 1.9% 1.9% 1.9% 1.7% 1.2% 2.0% 3.0%
Lower GI 1.0% 1.2% 0.9% 0.4% 3.0% 0.5% 1.2%
Upper GI 1.9% 2.2% 1.8% 1.6% 3.4% 1.6% 2.4%
HPB 6.4% 7.8% 5.9% 6.7% 15.2% 5.2% 6.3%
Trachea, Bronchus & Lung 3.2% 3.6% 3.0% 2.7% 5.1% 1.4% 5.8%
Melanoma 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Breast 1.0% 1.3% 0.9% 1.5% 1.2% 2.0% 1.2%
Cervix 1.1% 1.2% 1.1% 0.3% 1.4% 1.3% 2.2%
Other Female Genitals 1.3% 1.7% 1.2% 0.7% 3.0% 0.8% 2.9%
Prostate 0.5% 0.7% 0.4% 0.3% 2.0% 0.3% 0.5%
Kidney 1.3% 1.8% 1.2% 1.7% 2.0% 1.5% 2.7%
Bladder 0.9% 1.5% 0.8% 0.1% 1.9% 2.1% 2.6%
Brain and CNS 0.5% 0.7% 0.5% 0.7% 1.8% 0.0% 0.7%
Thyroid & other endocrine glands 2.4% 2.2% 2.4% 1.0% 1.8% 1.2% 4.6%
CUP 19.4% 19.9% 19.5% 15.8% 30.6% 14.7% 19.1%
Other invasive cancer 1.5% 2.7% 1.1% 0.8% 3.0% 3.5% 5.0%
Breast in situ 0.2% 0.2% 0.2% 0.2% 0.0% 0.4% 0.2%
Cervix in situ 0.1% 0.2% 0.1% 0.0% 0.5% 0.0% 0.2%
Other tumours 3.5% 6.6% 2.9% 2.1% 16.1% 12.0% 0.0%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top