Appendix 1: Relative risks (with 95% confidence intervals) by area characteristic, cancer site and sex

Bold: Statistically significant result (p<0.05)NMSC–malesNMSC–femalesbreast–femalescolorectal–malescolorectal–femaleslung–maleslung–femalesprostate–males
AGE-ADJUSTED ONLY
CountryRoI1.001.001.001.001.001.001.001.00
NI0.87 (0.84, 0.89)0.85 (0.82, 0.87)1.01 (0.98, 1.03)0.97 (0.94, 1.00)1.03 (1.00, 1.07)1.11 (1.06, 1.16)1.07 (1.01, 1.13)0.71 (0.69, 0.74)
MUTUALLY ADJUSTED
CountryRoI1.001.001.001.001.001.001.001.00
NI0.81 (0.78, 0.83)0.77 (0.75, 0.80)0.97 (0.95, 1.00)0.92 (0.89, 0.96)0.98 (0.95, 1.02)0.96 (0.92, 1.00)0.92 (0.88, 0.97)0.70 (0.68, 0.73)
Population Density<1 p/ha1.001.001.001.001.001.001.001.00
1-15 p/ha1.10 (1.06, 1.14)1.11 (1.07, 1.15)1.05 (1.02, 1.08)1.07 (1.03, 1.12)1.01 (0.97, 1.06)1.25 (1.19, 1.31)1.35 (1.27, 1.44)0.97 (0.93, 1.01)
>15 p/ha1.13 (1.10, 1.17)1.23 (1.19, 1.27)1.09 (1.05, 1.12)1.14 (1.09, 1.18)1.04 (1.00, 1.09)1.54 (1.47, 1.61)1.74 (1.65, 1.84)0.94 (0.90, 0.97)
UnemploymentQ1 - lowest1.001.001.001.001.001.001.001.00
Q21.00 (0.96, 1.03)1.00 (0.96, 1.04)1.00 (0.96, 1.03)1.05 (1.01, 1.10)1.02 (0.97, 1.07)1.07 (1.01, 1.13)1.06 (0.98, 1.14)1.03 (0.99, 1.07)
Q30.95 (0.92, 0.99)1.02 (0.98, 1.06)0.97 (0.94, 1.01)1.08 (1.03, 1.13)1.00 (0.95, 1.06)1.07 (1.01, 1.14)1.12 (1.04, 1.21)0.99 (0.95, 1.03)
Q40.97 (0.93, 1.00)1.01 (0.97, 1.05)0.99 (0.96, 1.03)1.09 (1.04, 1.14)1.00 (0.95, 1.05)1.24 (1.17, 1.32)1.31 (1.21, 1.41)1.00 (0.96, 1.04)
Q5 - highest0.94 (0.90, 0.98)0.99 (0.94, 1.03)0.96 (0.92, 0.99)1.11 (1.05, 1.17)1.02 (0.96, 1.08)1.40 (1.32, 1.49)1.45 (1.34, 1.57)0.98 (0.93, 1.03)
Education(no degree)Q1 - lowest1.001.001.001.001.001.001.001.00
Q20.90 (0.87, 0.94)0.92 (0.88, 0.96)0.93 (0.90, 0.97)1.02 (0.97, 1.07)0.99 (0.94, 1.04)1.20 (1.13, 1.28)1.09 (1.01, 1.17)0.94 (0.89, 0.98)
Q30.89 (0.85, 0.92)0.86 (0.82, 0.90)0.91 (0.88, 0.95)0.98 (0.94, 1.03)0.98 (0.93, 1.04)1.17 (1.10, 1.24)1.12 (1.04, 1.21)0.89 (0.85, 0.94)
Q40.86 (0.82, 0.90)0.85 (0.81, 0.89)0.91 (0.88, 0.95)0.97 (0.92, 1.02)0.97 (0.91, 1.03)1.26 (1.18, 1.34)1.17 (1.08, 1.26)0.88 (0.84, 0.92)
Q5 - highest0.79 (0.76, 0.83)0.80 (0.77, 0.84)0.88 (0.85, 0.92)0.99 (0.94, 1.04)0.96 (0.90, 1.02)1.32 (1.24, 1.41)1.23 (1.14, 1.33)0.83 (0.79, 0.88)
Elderly (75+) living aloneQ1 - lowest1.001.001.001.001.001.001.001.00
Q21.02 (0.99, 1.06)1.05 (1.01, 1.10)1.02 (0.99, 1.06)1.08 (1.03, 1.13)1.12 (1.06, 1.19)1.01 (0.96, 1.07)1.07 (0.99, 1.15)1.04 (1.00, 1.08)
Q31.05 (1.01, 1.09)1.11 (1.06, 1.15)1.03 (0.99, 1.06)1.12 (1.07, 1.18)1.17 (1.11, 1.24)1.09 (1.03, 1.15)1.07 (0.99, 1.15)1.08 (1.04, 1.13)
Q41.05 (1.01, 1.09)1.10 (1.06, 1.15)1.04 (1.00, 1.08)1.08 (1.03, 1.13)1.21 (1.15, 1.28)1.03 (0.97, 1.09)1.03 (0.96, 1.11)1.07 (1.03, 1.12)
Q5 - highest1.00 (0.97, 1.05)1.06 (1.02, 1.11)1.04 (1.00, 1.08)1.10 (1.05, 1.16)1.19 (1.12, 1.26)1.17 (1.10, 1.24)1.09 (1.01, 1.17)1.01 (0.96, 1.05)

p/ha= persons per hectare

  NHL–malesNHL–femalesstomach–malesstomach–femalesmelanoma–malesmelanoma–femalesbladder–malesbladder–females
AGE-ADJUSTED ONLY
CountryRoI1.001.001.001.001.001.001.001.00
NI1.04 (0.98, 1.10)1.14 (1.08, 1.22)1.06 (0.99, 1.12)1.01 (0.94, 1.09)0.92 (0.85, 0.99)0.86 (0.81, 0.92)0.92 (0.87, 0.97)0.86 (0.79, 0.93)
MUTUALLY ADJUSTED
CountryRoI1.001.001.001.001.001.001.001.00
NI1.03 (0.96, 1.10)1.15 (1.07, 1.23)1.01 (0.94, 1.08)0.95 (0.87, 1.03)0.85 (0.79, 0.92)0.82 (0.77, 0.88)0.83 (0.78, 0.88)0.79 (0.72, 0.87)
Population Density<1 p/ha1.001.001.001.001.001.001.001.00
1-15 p/ha0.99 (0.92, 1.07)0.95 (0.88, 1.03)1.15 (1.07, 1.25)1.06 (0.96, 1.16)1.20 (1.10, 1.31)0.99 (0.92, 1.07)1.18 (1.10, 1.27)1.15 (1.03, 1.29)
>15 p/ha1.05 (0.98, 1.13)1.04 (0.97, 1.13)1.36 (1.27, 1.46)1.19 (1.08, 1.30)1.08 (0.99, 1.18)1.06 (0.98, 1.14)1.30 (1.21, 1.39)1.31 (1.17, 1.46)
UnemploymentQ1 - lowest1.001.001.001.001.001.001.001.00
Q21.07 (0.98, 1.16)0.99 (0.91, 1.09)1.06 (0.97, 1.17)1.02 (0.91, 1.15)1.05 (0.95, 1.16)0.91 (0.84, 0.99)1.01 (0.93, 1.09)0.99 (0.87, 1.13)
Q31.04 (0.95, 1.14)1.01 (0.92, 1.11)1.07 (0.98, 1.18)1.01 (0.90, 1.14)0.93 (0.83, 1.03)0.86 (0.79, 0.94)1.01 (0.93, 1.10)1.02 (0.89, 1.16)
Q41.00 (0.91, 1.10)0.96 (0.87, 1.06)1.12 (1.02, 1.23)1.10 (0.97, 1.24)0.91 (0.82, 1.02)0.88 (0.81, 0.97)1.05 (0.97, 1.15)1.01 (0.88, 1.16)
Q5 - highest0.99 (0.90, 1.10)0.95 (0.85, 1.06)1.24 (1.12, 1.37)1.24 (1.09, 1.41)0.84 (0.74, 0.95)0.77 (0.69, 0.85)1.10 (1.00, 1.21)1.13 (0.98, 1.31)
Education(no degree)Q1 - lowest1.001.001.001.001.001.001.001.00
Q21.00 (0.91, 1.09)1.00 (0.91, 1.10)1.09 (0.99, 1.20)1.07 (0.94, 1.20)0.81 (0.73, 0.90)0.90 (0.82, 0.98)0.97 (0.89, 1.06)1.03 (0.90, 1.17)
Q30.96 (0.87, 1.05)0.91 (0.83, 1.01)1.09 (0.99, 1.21)1.07 (0.94, 1.21)0.73 (0.65, 0.81)0.83 (0.75, 0.91)0.96 (0.88, 1.05)1.03 (0.89, 1.18)
Q40.99 (0.89, 1.09)0.96 (0.86, 1.07)1.15 (1.04, 1.28)1.12 (0.98, 1.27)0.75 (0.67, 0.85)0.78 (0.71, 0.86)0.93 (0.85, 1.02)0.91 (0.78, 1.05)
Q5 - highest0.97 (0.88, 1.08)0.94 (0.84, 1.05)1.27 (1.14, 1.40)1.29 (1.14, 1.47)0.66 (0.58, 0.75)0.71 (0.64, 0.79)0.98 (0.89, 1.08)1.15 (0.99, 1.33)
Elderly (75+) living aloneQ1 - lowest1.001.001.001.001.001.001.001.00
Q20.98 (0.90, 1.07)1.05 (0.96, 1.16)1.05 (0.96, 1.15)1.13 (1.00, 1.27)1.07 (0.96, 1.19)1.09 (1.00, 1.19)1.06 (0.98, 1.16)1.14 (1.00, 1.31)
Q31.02 (0.93, 1.11)1.05 (0.95, 1.16)1.10 (1.00, 1.21)1.26 (1.12, 1.43)1.10 (0.99, 1.23)1.08 (0.99, 1.18)1.10 (1.01, 1.20)1.13 (0.99, 1.30)
Q41.02 (0.93, 1.11)1.09 (0.99, 1.20)1.05 (0.95, 1.15)1.24 (1.11, 1.40)1.18 (1.06, 1.31)1.13 (1.03, 1.24)1.15 (1.06, 1.25)1.16 (1.01, 1.32)
Q5 - highest1.02 (0.93, 1.13)1.00 (0.90, 1.11)1.07 (0.97, 1.18)1.26 (1.11, 1.43)1.06 (0.94, 1.19)1.05 (0.95, 1.16)1.19 (1.08, 1.30)1.18 (1.02, 1.36)

p/ha= persons per hectare

  head & neck–maleshead & neck–femalesleukaemia–malesleukaemia–femalespancreas–malespancreas–femaleskidney–maleskidney–females
AGE-ADJUSTED ONLY
CountryRoI1.001.001.001.001.001.001.001.00
NI1.05 (0.99, 1.12)1.21 (1.10, 1.32)0.77 (0.72, 0.82)0.83 (0.76, 0.89)0.89 (0.82, 0.96)0.78 (0.72, 0.84)0.95 (0.89, 1.02)1.04 (0.96, 1.13)
MUTUALLY ADJUSTED
CountryRoI1.001.001.001.001.001.001.001.00
NI0.90 (0.84, 0.97)1.13 (1.03, 1.26)0.75 (0.70, 0.81)0.79 (0.73, 0.87)0.85 (0.79, 0.93)0.75 (0.69, 0.82)0.92 (0.85, 0.99)1.03 (0.93, 1.13)
Population Density<1 p/ha1.001.001.001.001.001.001.001.00
1-15 p/ha1.20 (1.11, 1.30)1.08 (0.96, 1.22)0.96 (0.89, 1.04)0.98 (0.89, 1.08)0.96 (0.88, 1.06)1.07 (0.98, 1.18)1.06 (0.97, 1.15)1.10 (0.99, 1.23)
>15 p/ha1.53 (1.42, 1.64)1.29 (1.15, 1.45)0.94 (0.86, 1.01)0.99 (0.90, 1.09)0.93 (0.85, 1.02)1.06 (0.97, 1.17)1.05 (0.96, 1.14)1.13 (1.01, 1.26)
UnemploymentQ1 - lowest1.001.001.001.001.001.001.001.00
Q20.97 (0.88, 1.07)1.09 (0.94, 1.26)0.94 (0.86, 1.03)0.94 (0.84, 1.05)1.02 (0.91, 1.14)0.99 (0.88, 1.10)1.03 (0.93, 1.14)1.17 (1.03, 1.33)
Q31.08 (0.98, 1.19)1.10 (0.95, 1.28)0.94 (0.86, 1.03)0.96 (0.85, 1.07)1.05 (0.94, 1.18)1.01 (0.90, 1.13)1.00 (0.90, 1.11)1.08 (0.95, 1.24)
Q41.21 (1.09, 1.33)1.25 (1.07, 1.45)0.94 (0.85, 1.03)0.96 (0.86, 1.09)1.14 (1.01, 1.27)1.01 (0.90, 1.13)1.15 (1.04, 1.28)1.10 (0.96, 1.27)
Q5 - highest1.42 (1.29, 1.58)1.49 (1.27, 1.74)0.93 (0.83, 1.03)0.96 (0.85, 1.10)1.15 (1.02, 1.31)1.03 (0.91, 1.16)1.02 (0.91, 1.14)1.14 (0.99, 1.33)
Education(no degree)Q1 - lowest1.001.001.001.001.001.001.001.00
Q21.08 (0.98, 1.20)1.01 (0.87, 1.16)0.95 (0.86, 1.06)1.02 (0.90, 1.15)0.94 (0.83, 1.06)1.08 (0.96, 1.21)1.06 (0.95, 1.18)1.11 (0.97, 1.27)
Q31.10 (1.00, 1.22)0.99 (0.85, 1.15)0.99 (0.89, 1.10)1.04 (0.92, 1.18)0.94 (0.83, 1.06)1.09 (0.97, 1.23)0.96 (0.86, 1.07)1.09 (0.95, 1.25)
Q41.06 (0.95, 1.18)0.95 (0.81, 1.11)0.99 (0.89, 1.10)0.96 (0.85, 1.10)0.93 (0.82, 1.06)1.09 (0.96, 1.23)0.99 (0.88, 1.11)0.96 (0.83, 1.12)
Q5 - highest1.09 (0.98, 1.21)1.03 (0.88, 1.21)1.00 (0.89, 1.12)0.99 (0.87, 1.14)0.93 (0.81, 1.05)1.22 (1.07, 1.38)0.97 (0.86, 1.09)1.04 (0.90, 1.22)
Elderly (75+) living aloneQ1 - lowest1.001.001.001.001.001.001.001.00
Q20.98 (0.89, 1.08)0.98 (0.84, 1.13)1.09 (0.99, 1.20)1.06 (0.94, 1.19)1.04 (0.92, 1.16)1.07 (0.95, 1.20)1.10 (0.99, 1.22)1.12 (0.98, 1.27)
Q31.05 (0.96, 1.16)1.02 (0.89, 1.18)1.09 (0.99, 1.20)1.06 (0.95, 1.20)1.10 (0.98, 1.23)1.13 (1.01, 1.26)1.06 (0.96, 1.18)1.15 (1.01, 1.32)
Q41.06 (0.96, 1.16)0.99 (0.85, 1.14)1.14 (1.03, 1.25)1.05 (0.93, 1.18)1.08 (0.96, 1.21)1.08 (0.97, 1.21)1.09 (0.98, 1.21)1.03 (0.90, 1.18)
Q5 - highest1.15 (1.04, 1.27)0.97 (0.83, 1.12)1.17 (1.05, 1.29)1.14 (1.00, 1.29)1.13 (1.00, 1.27)1.16 (1.03, 1.31)1.11 (0.99, 1.24)1.00 (0.87, 1.16)

p/ha= persons per hectare 

  oesophagus–malesoesophagus–femalesovary–femalesbrain–malesbrain–femalescorpus uteri–femalescervix uteri –females
AGE-ADJUSTED ONLY
CountryRoI1.001.001.001.001.001.001.00
NI1.02 (0.96, 1.10)0.92 (0.84, 1.00)1.00 (0.95, 1.06)0.90 (0.83, 0.97)0.80 (0.73, 0.88)1.11 (1.05, 1.18)0.90 (0.84, 0.97)
MUTUALLY ADJUSTED
CountryRoI1.001.001.001.001.001.001.00
NI0.97 (0.90, 1.05)0.86 (0.78, 0.95)1.01 (0.95, 1.07)0.91 (0.83, 1.00)0.82 (0.74, 0.91)1.12 (1.05, 1.19)0.85 (0.78, 0.93)
Population Density<1 p/ha1.001.001.001.001.001.001.00
1-15 p/ha1.07 (0.98, 1.17)1.10 (0.98, 1.24)1.02 (0.96, 1.10)1.01 (0.91, 1.11)1.03 (0.92, 1.16)0.97 (0.90, 1.05)1.39 (1.26, 1.52)
>15 p/ha1.21 (1.11, 1.31)1.21 (1.08, 1.35)1.02 (0.96, 1.09)1.03 (0.94, 1.14)1.13 (1.01, 1.26)0.94 (0.87, 1.01)1.48 (1.35, 1.62)
UnemploymentQ1 - lowest1.001.001.001.001.001.001.00
Q21.10 (0.99, 1.22)0.95 (0.84, 1.09)1.03 (0.95, 1.12)1.08 (0.96, 1.21)1.03 (0.91, 1.18)1.03 (0.94, 1.12)1.01 (0.90, 1.13)
Q31.10 (0.99, 1.22)0.95 (0.83, 1.08)1.09 (1.00, 1.18)1.10 (0.98, 1.23)1.03 (0.90, 1.18)1.03 (0.94, 1.13)1.06 (0.94, 1.19)
Q41.15 (1.03, 1.28)0.94 (0.82, 1.08)1.05 (0.96, 1.14)0.98 (0.86, 1.10)0.90 (0.78, 1.04)1.03 (0.93, 1.13)1.17 (1.04, 1.32)
Q5 - highest1.06 (0.94, 1.19)0.91 (0.79, 1.06)0.93 (0.84, 1.02)0.97 (0.85, 1.11)0.93 (0.80, 1.08)0.99 (0.90, 1.10)1.21 (1.06, 1.37)
Education(no degree)Q1 - lowest1.001.001.001.001.001.001.00
Q21.09 (0.98, 1.22)1.14 (0.99, 1.31)1.03 (0.94, 1.11)0.98 (0.87, 1.10)0.97 (0.84, 1.12)1.01 (0.92, 1.11)1.22 (1.08, 1.37)
Q31.01 (0.90, 1.14)1.08 (0.93, 1.24)1.03 (0.94, 1.13)0.94 (0.83, 1.07)1.07 (0.93, 1.24)0.98 (0.89, 1.08)1.29 (1.14, 1.46)
Q41.10 (0.98, 1.24)1.07 (0.92, 1.24)1.02 (0.93, 1.12)0.94 (0.82, 1.07)1.08 (0.93, 1.26)1.05 (0.94, 1.16)1.40 (1.23, 1.59)
Q5 - highest1.09 (0.97, 1.23)1.12 (0.96, 1.31)1.06 (0.97, 1.17)0.98 (0.85, 1.12)1.05 (0.90, 1.23)1.00 (0.90, 1.11)1.66 (1.47, 1.88)
Elderly (75+) living aloneQ1 - lowest1.001.001.001.001.001.001.00
Q21.07 (0.96, 1.19)1.12 (0.97, 1.29)0.96 (0.88, 1.04)0.99 (0.89, 1.11)0.98 (0.86, 1.12)1.00 (0.91, 1.10)0.91 (0.82, 1.02)
Q31.15 (1.04, 1.29)1.14 (0.99, 1.32)0.97 (0.89, 1.05)0.98 (0.87, 1.10)1.02 (0.89, 1.16)1.04 (0.95, 1.14)0.97 (0.87, 1.09)
Q41.16 (1.04, 1.29)1.23 (1.07, 1.42)1.00 (0.92, 1.08)1.03 (0.92, 1.16)1.03 (0.90, 1.18)1.05 (0.96, 1.16)0.95 (0.85, 1.06)
Q5 - highest1.21 (1.08, 1.36)1.20 (1.04, 1.39)1.01 (0.93, 1.11)0.97 (0.86, 1.10)0.97 (0.83, 1.12)1.05 (0.95, 1.16)1.09 (0.97, 1.22)

p/ha= persons per hectare

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top