Search all survival

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 1 - 20 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 0.25 78.7% 78.4% 79.1%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 0.50 70.9% 70.5% 71.3%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 0.75 66.0% 65.6% 66.3%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 1.00 62.2% 61.8% 62.6%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 1.50 56.9% 56.5% 57.3%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 2.00 53.6% 53.1% 54.0%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 2.50 51.0% 50.5% 51.4%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 3.00 49.1% 48.6% 49.5%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 4.00 46.2% 45.8% 46.7%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 5.00 44.4% 43.9% 44.9%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 6.00 43.2% 42.7% 43.7%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 7.00 42.2% 41.7% 42.8%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 8.00 41.5% 40.9% 42.1%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 9.00 41.5% 40.8% 42.2%
All ex C44 1994-1998 cohort Both Unstandardized 15-99 all all all 10.00 41.5% 40.8% 42.3%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 0.25 76.9% 76.5% 77.4%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 0.50 68.1% 67.6% 68.7%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 0.75 62.6% 62.0% 63.2%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 1.00 58.4% 57.8% 59.0%
All ex C44 1994-1998 cohort Male Unstandardized 15-99 all all all 1.50 52.5% 51.9% 53.1%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top