8E: Treatment - chemotherapy

% of Cases treated with Chemotherapy

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 25.8% 23.7% 26.5% 26.2% 20.3% 25.7% 19.8%
All xnmsc 0-24 56.7% 48.3% 60.3% 60.6% 51.7% 55.1% 14.0%
All xnmsc 25-59 39.4% 37.0% 40.4% 43.2% 33.5% 40.9% 27.1%
All xnmsc 60-79 26.4% 23.7% 27.3% 25.8% 21.1% 24.5% 19.6%
All xnmsc 80+ 7.8% 6.7% 8.2% 6.3% 4.7% 7.3% 6.9%
Haematology 51.5% 46.8% 52.9% 58.6% 34.3% 52.8% 35.5%
Head and Neck 28.9% 25.2% 30.4% 25.6% 28.8% 24.6% 16.6%
Lower GI 31.5% 28.5% 32.5% 30.0% 24.7% 28.5% 26.8%
Upper GI 38.8% 35.7% 40.4% 36.6% 30.5% 43.3% 28.0%
HPB 23.6% 21.3% 24.7% 19.9% 15.8% 26.5% 19.5%
Trachea, Bronchus & Lung 28.1% 24.9% 29.4% 23.4% 24.2% 24.0% 23.4%
Melanoma 1.1% 1.2% 1.1% 0.4% 2.2% 1.0% 1.5%
Breast 31.7% 31.0% 31.9% 33.3% 25.9% 33.4% 30.6%
Cervix 34.7% 35.1% 34.6% 43.0% 26.0% 49.4% 22.6%
Other Female Genitals 29.2% 28.6% 29.3% 33.9% 22.2% 32.4% 25.2%
Prostate 3.2% 3.1% 3.2% 5.6% 3.7% 2.6% 0.4%
Kidney 8.4% 8.0% 8.6% 4.0% 9.7% 8.0% 9.9%
Bladder 29.7% 25.2% 31.1% 28.7% 22.9% 28.2% 15.0%
Brain and CNS 27.1% 23.4% 28.4% 33.5% 11.5% 29.9% 13.5%
Thyroid & other endocrine glands 4.7% 4.6% 4.8% 4.7% 5.6% 4.6% 3.5%
CUP 11.8% 8.7% 12.9% 7.7% 5.3% 5.5% 12.0%
Other invasive cancer 28.8% 24.2% 30.6% 25.6% 21.1% 26.3% 17.3%
Breast in situ 1.3% 1.3% 1.4% 0.6% 0.0% 3.8% 0.9%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
Other tumours 11.1% 8.3% 12.7% 11.3% 5.3% 9.2% 3.2%
Non-Melanoma Skin Cancer 0.1% 0.4% 0.1% 0.6% 0.2% 0.9% 0.1%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top