9D: Dataset - stage complete

Completeness of the dataset (%) - stage complete by cancer site groups summary (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 76.8% 69.4% 80.4% 60.8% 65.1% 82.4% 58.1%
Haematology 57.1% 27.5% 68.6% 0.0% 0.0% 68.9% 0.0%
Head and Neck 77.5% 65.8% 87.7% 0.0% 84.1% 96.1% 60.9%
Lower GI 86.9% 81.6% 89.7% 73.2% 81.1% 92.2% 71.9%
Upper GI 78.2% 69.6% 82.1% 62.6% 78.3% 70.8% 54.2%
HPB 67.7% 65.1% 68.9% 65.6% 54.7% 74.6% 61.5%
Trachea, Bronchus & Lung 89.6% 84.2% 91.5% 90.3% 84.9% 92.2% 62.3%
Melanoma 88.4% 79.5% 93.7% 40.9% 78.1% 97.8% 86.8%
Breast 90.4% 84.9% 92.8% 84.3% 76.6% 95.7% 75.2%
Cervix 81.4% 83.4% 80.6% 91.8% 80.7% 96.3% 67.7%
Other Female Genitals 82.9% 74.0% 86.5% 70.2% 69.1% 81.8% 62.3%
Prostate 87.0% 79.9% 90.1% 77.9% 77.2% 91.4% 63.0%
Bladder 81.3% 70.9% 86.1% 53.9% 64.8% 89.2% 60.5%
Kidney 82.9% 77.4% 85.6% 65.4% 72.4% 91.4% 72.1%
Thyroid and other endocrine glands 65.6% 64.8% 69.6% 0.0% 86.2% 98.8% 69.6%
Other invasive cancer 56.4% 46.6% 61.3% 19.0% 35.3% 70.3% 47.1%
Non-Melanoma Skin Cancer 6.5% 8.5% 6.8% 0.0% 13.6% 20.0% 2.0%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top