6: Mortality : Incidence ratios

Mortality : Incidence ratios

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 0.45 0.46 0.45 0.51 0.46 0.46 0.42
All xnmsc 0-24 0.12 0.11 0.12 0.11 0.09 0.13 0.11
All xnmsc 25-59 0.24 0.25 0.23 0.28 0.24 0.24 0.23
All xnmsc 60-79 0.42 0.44 0.42 0.49 0.43 0.45 0.41
All xnmsc 80+ 0.78 0.80 0.77 0.84 0.75 0.80 0.84
All registrations 0.28 0.28 0.28 0.31 0.31 0.25 0.23
Haematology 0.41 0.44 0.40 0.48 0.40 0.49 0.42
Head and Neck 0.32 0.35 0.31 0.35 0.30 0.38 0.38
Lower GI 0.38 0.39 0.37 0.42 0.41 0.35 0.38
Upper GI 0.77 0.78 0.77 0.82 0.81 0.76 0.75
HPB 0.84 0.84 0.84 0.87 0.80 0.81 0.86
Trachea, Bronchus & Lung 0.77 0.78 0.76 0.81 0.77 0.78 0.79
Melanoma 0.15 0.15 0.16 0.13 0.17 0.15 0.14
Breast 0.21 0.21 0.21 0.21 0.22 0.20 0.24
Cervix 0.28 0.31 0.26 0.31 0.40 0.22 0.35
Other Female Genitals 0.39 0.40 0.38 0.44 0.39 0.37 0.43
Prostate 0.24 0.24 0.25 0.32 0.22 0.23 0.16
Kidney 0.35 0.36 0.34 0.39 0.33 0.37 0.38
Bladder 0.53 0.55 0.53 0.64 0.47 0.56 0.54
Brain and CNS 0.77 0.80 0.75 1.00 0.77 0.77 0.73
Thyroid & other endocrine glands 0.15 0.16 0.14 0.16 0.16 0.18 0.14
CUP 1.14 1.06 1.18 0.91 1.14 1.40 0.67
Other invasive cancer 0.78 0.76 0.78 0.83 0.75 0.88 0.54
Breast in situ 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cervix in situ 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other tumours 0.07 0.05 0.09 0.04 0.07 0.03 0.00

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top