9E: Dataset - grade complete

Completeness of the dataset (%) - grade complete by cancer site groups summary (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 58.9% 55.1% 60.3% 58.5% 40.3% 61.0% 55.2%
All xnmsc 0-24 29.9% 26.8% 30.8% 39.3% 9.3% 31.4% 23.1%
All xnmsc 25-59 65.9% 61.9% 67.4% 67.0% 48.7% 68.7% 58.0%
All xnmsc 60-79 63.2% 58.7% 64.9% 62.7% 42.0% 65.5% 58.4%
All xnmsc 80+ 42.2% 38.9% 43.4% 38.6% 29.7% 40.8% 41.9%
All registrations 45.2% 41.5% 45.8% NA NA NA 37.2%
Haematology 15.8% 21.5% 13.9% 41.2% 1.3% 10.1% 40.8%
Head and Neck 79.9% 75.3% 81.4% 83.8% 66.6% 82.0% 62.9%
Lower GI 78.9% 75.9% 80.2% 79.6% 61.6% 83.8% 74.2%
Upper GI 77.2% 71.5% 79.3% 75.4% 60.7% 71.3% 70.9%
HPB 27.7% 25.8% 28.6% 23.0% 16.0% 27.8% 33.5%
Trachea, Bronchus & Lung 28.7% 27.6% 29.4% 26.8% 20.3% 32.1% 29.4%
Melanoma 1.0% 0.7% 1.1% 0.1% 0.6% 0.0% 1.9%
Breast 94.1% 89.4% 96.0% 88.4% 87.7% 94.6% 80.0%
Cervix 79.3% 73.7% 82.0% 80.5% 82.0% 76.5% 47.7%
Other Female Genitals 75.0% 71.9% 76.2% 74.4% 64.4% 81.6% 62.9%
Prostate 79.9% 71.0% 83.0% 86.6% 26.8% 82.8% 75.9%
Bladder 84.7% 77.0% 87.4% 83.6% 65.0% 88.7% 60.5%
Kidney 59.5% 52.1% 61.8% 61.5% 12.1% 71.7% 53.4%
Brain and CNS 68.4% 64.1% 70.3% 69.0% 14.4% 91.2% 75.5%
Thyroid and other endocrine glands 18.7% 15.4% 20.0% 9.7% 21.1% 15.0% 11.3%
CUP 22.4% 19.0% 23.3% 21.9% 9.7% 13.5% 26.7%
Other invasive cancer 30.4% 27.2% 31.6% 30.9% 10.4% 38.9% 24.2%
Other tumours 41.8% 28.5% 44.0% NA NA 12.9% NA
Non-Melanoma Skin Cancer 17.5% 19.8% 16.3% 26.1% 31.2% 3.7% 21.8%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top