Age-specific survival

Cancer Years Method Sex Age Survived Net survival 95% lower 95% upper
Bladder all 2004-2008 cohort Both 15-44 1.00 years 92.6% 87.9% 97.7%
Bladder all 2004-2008 cohort Both 15-44 5.00 years 84.6% 78.0% 91.7%
Bladder all 2004-2008 cohort Both 15-44 10.00 years 83.8% 77.0% 91.1%
Bladder all 2004-2008 cohort Both 45-54 1.00 years 94.7% 91.7% 97.7%
Bladder all 2004-2008 cohort Both 45-54 5.00 years 86.9% 82.4% 91.6%
Bladder all 2004-2008 cohort Both 45-54 10.00 years 82.9% 76.6% 89.6%
Bladder all 2004-2008 cohort Both 55-64 1.00 years 93.8% 91.6% 96.0%
Bladder all 2004-2008 cohort Both 55-64 5.00 years 81.4% 77.7% 85.2%
Bladder all 2004-2008 cohort Both 55-64 10.00 years 76.0% 71.0% 81.4%
Bladder all 2004-2008 cohort Both 65-74 1.00 years 87.4% 85.0% 89.9%
Bladder all 2004-2008 cohort Both 65-74 5.00 years 76.6% 73.0% 80.4%
Bladder all 2004-2008 cohort Both 65-74 10.00 years 62.7% 56.9% 69.0%
Bladder all 2004-2008 cohort Both 75-99 1.00 years 72.5% 69.5% 75.6%
Bladder all 2004-2008 cohort Both 75-99 5.00 years 52.9% 48.4% 57.7%
Bladder all 2004-2008 cohort Both 75-99 10.00 years 43.6% 32.8% 58.0%
CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top