Survival statistics

Cancer Years Method Sex Age Survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Both 15-99 1.00 years 62.2% 61.8% 62.6%
All ex C44 1994-1998 cohort Both 15-99 5.00 years 44.4% 43.9% 44.9%
All ex C44 1994-1998 cohort Both 15-99 10.00 years 41.5% 40.8% 42.3%
All ex C44 1999-2003 cohort Both 15-99 1.00 years 67.3% 66.9% 67.6%
All ex C44 1999-2003 cohort Both 15-99 5.00 years 51.1% 50.6% 51.5%
All ex C44 1999-2003 cohort Both 15-99 10.00 years 47.4% 46.7% 48.1%
All ex C44 2004-2008 cohort Both 15-99 1.00 years 72.8% 72.4% 73.1%
All ex C44 2004-2008 cohort Both 15-99 5.00 years 57.8% 57.4% 58.2%
All ex C44 2004-2008 cohort Both 15-99 10.00 years 54.4% 53.6% 55.2%
All ex C44 2009-2013 cohort Both 15-99 1.00 years 77.4% 77.1% 77.7%
All ex C44 2009-2013 cohort Both 15-99 5.00 years 62.4% 61.9% 62.9%
All ex C44 2010-2014 hybrid Both 15-99 1.00 years 77.4% 77.1% 77.7%
All ex C44 2010-2014 hybrid Both 15-99 5.00 years 62.4% 62.0% 62.8%
All ex C44 2010-2014 hybrid Both 15-99 10.00 years 58.5% 57.9% 59.2%
CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top