Performance indicators

Executive summary

Target not reached or not in line with other registries
Target attained
IndicatorUKIACR average (population)UKIACR average (country)EnglandScotlandWalesNorthern IrelandRepublic of Ireland
Stability: Percentage change (%) for all cancers (C00-C97 ex. C44) in 2015 compared with 2012-20141.0%0.4%1.3%-1.9%-1.7%1.6%2.4%
Registry Creep: Percentage (%) for all cancers (C00-C97 ex. C44) of 2014 registrations at 31/01/2017 compared with registrations at 31/01/20161.3%2.3%1.0%2.5%2.6%2.5%2.7%
Staging: Proportion (%) of all cases (C00-C97 ex. C44) with valid known stage registered out of all 2015 registered cancers (C00-C97 ex. C44)76.8%69.4%80.4%60.8%65.1%82.4%58.1%
Average of Core Patient Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with demographic information98.2%97.1%98.9%96.0%91.0%100.0%99.6%
Average of Core Tumour Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with tumour information97.2%96.4%97.5%96.4%94.3%96.8%97.2%
Diagnosing Hospital Known: Percentage (%) of all cancers (C00-C97 ex. C44) registered with an organisation of diagnosis97.4%96.1%97.9%93.2%98.3%95.5%95.8%
Death Certificate Only (DCO) Rates: Percentage (%) of all cancers (C00-C97 ex. C44) registered as a DCO0.7%0.9%0.7%0.4%1.7%0.5%1.0%
Zero Day Survivors: Percentage (%) of all cancers (C00-C97 ex. C44) registered with the date of death equals the date of diagnosis1.4%1.3%1.5%0.8%2.2%0.6%1.6%
Microscopically Verified: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified85.4%85.8%85.4%84.2%80.4%86.7%92.1%
Non Specific Codes: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified with non specific morphology codes2.0%3.7%1.5%1.5%11.0%1.5%2.8%
Grade: Percentage (%) of all cancers (C00-C97 ex. C44) registered with a known grade58.9%55.1%60.3%58.5%40.3%61.0%55.2%
Treatment: Percentage (%) of all cancers (C00-C97 ex. C44) registered with any treatment83.3%74.0%87.5%69.8%57.3%90.6%64.8%
Breast Screening Data: Percentage of breast cancer (C50) cases from 2014 screen detected for ages 50-6448.0%50.7%47.1%48.1%51.5%51.4%55.2%
Cervical Screening Data: Percentage of cervical cancer (C53) cases from 2014 screen detected for ages 25-6019.2%30.0%13.8%54.4%NA21.9%NA
Bowel Screening Data: Percentage of bowel cancer (C18-C20) cases from 2014 screen detected for ages 60-6918.8%23.7%17.0%29.7%21.2%26.9%NA

Registrations and timeliness

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
2012 368966 73793 289371 31440 18451 9046 20658
2013 380497 76099 298808 31919 19690 9114 20966
2014 382412 76482 299847 32337 19839 9168 21221
2014 (from Previous PI) 377260 75452 296815 31541 19325 8936 20643
No. of 2015 not-finalised cases 358 72 336 22 0 0 0
No. of 2015 full cases 380964 76193 299969 31277 19004 9256 21458
Registry creep 1.3% 2.3% 1.0% 2.5% 2.6% 2.5% 2.7%
Not-finalised cases 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0%

No. of Cases (current year) and percentage change vs. previous year (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 380,964 (1%) 0.4% 299969 (1.3%) 31277 (-1.9%) 19004 (-1.7%) 9256 (1.6%) 21458 (2.4%)
All xnmsc 0-24 4,336 (3.3%) 2.9% 3417 (3.6%) 310 (6.7%) 205 (4.8%) 118 (5%) 286 (-5.5%)
All xnmsc 25-59 90,238 (1.8%) 0.6% 70178 (2.4%) 7346 (-2%) 4003 (-0.6%) 2364 (0.8%) 6347 (2.5%)
All xnmsc 60-79 203,814 (1.6%) 0.6% 159767 (2.1%) 17103 (-1.9%) 10521 (-2%) 4945 (1.8%) 11478 (2.8%)
All xnmsc 80+ 82,576 (-1.5%) -0.5% 66607 (-1.6%) 6518 (-2.3%) 4275 (-2.2%) 1829 (1.9%) 3347 (1.7%)
All registrations 632,493 (2.7%) 1.0% 493618 (3.4%) 52385 (-0.5%) 28808 (-1.7%) 17248 (0.4%) 40434 (3.6%)
Haematology 33,437 (1.3%) 2.0% 26871 (1.2%) 2371 (0.3%) 1704 (4%) 775 (3.7%) 1716 (0.8%)
Head and Neck 12,752 (5%) 5.9% 9733 (5.4%) 1280 (-0.6%) 685 (4.3%) 362 (12.2%) 692 (8.4%)
Lower GI 47,669 (0.3%) -2.6% 37324 (1.2%) 3928 (-4%) 2408 (-5.9%) 1189 (-9%) 2820 (4.7%)
Upper GI 16,947 (0.4%) -1.2% 13110 (1.1%) 1526 (-6.6%) 895 (0.9%) 404 (-7%) 1012 (5.7%)
HPB 18,816 (3.1%) 3.9% 14748 (3.1%) 1620 (1.8%) 968 (3.9%) 491 (9.5%) 989 (1.4%)
Trachea, Bronchus & Lung 48,723 (-0.6%) -1.4% 37641 (0.3%) 4968 (-7.2%) 2448 (-0.7%) 1240 (0.8%) 2426 (-0.5%)
Melanoma 17,071 (8.9%) 9.9% 13356 (8.4%) 1358 (12.6%) 784 (0.5%) 402 (11.6%) 1171 (16.5%)
Breast 58,476 (2.8%) 4.5% 46100 (2.5%) 4753 (1.8%) 2836 (1%) 1468 (11.4%) 3319 (5.8%)
Cervix 3,366 (-3.3%) -5.9% 2521 (-3.3%) 379 (12.6%) 150 (-10%) 81 (-13.5%) 235 (-15.4%)
Other Female Genitals 18,946 (-1.5%) -2.1% 14940 (-1.2%) 1574 (-1%) 948 (-10.3%) 506 (0%) 978 (1.8%)
Prostate 50,239 (0.1%) -1.5% 40310 (1.1%) 3052 (-6.2%) 2567 (-0.9%) 1133 (4.4%) 3177 (-5.9%)
Kidney 12,759 (2.9%) -0.7% 10333 (4.3%) 924 (0.2%) 547 (-8.5%) 339 (6.7%) 616 (-6.3%)
Bladder 10,582 (-3%) 1.0% 8499 (-4%) 822 (-1.6%) 554 (-4.9%) 213 (1.9%) 494 (13.4%)
Brain and CNS 5,858 (1.2%) -4.2% 4652 (3.2%) 412 (-9.2%) 278 (-4.9%) 137 (-8.5%) 379 (-1.6%)
Thyroid & other endocrine glands 4,138 (5.5%) -2.4% 3343 (8.2%) 300 (4.9%) 125 (-10.7%) 87 (-4.4%) 283 (-10.2%)
CUP 9,132 (-5.3%) -1.8% 7104 (-7%) 865 (0%) 524 (-4.6%) 163 (-19.3%) 476 (22.1%)
Other invasive cancer 12,053 (-2.4%) -1.2% 9384 (-3.1%) 1145 (-1.1%) 583 (-6.4%) 266 (-7.1%) 675 (11.4%)
Breast in situ 8,342 (9.4%) 14.2% 6852 (9.6%) 466 (4.6%) 336 (-7%) 237 (54.9%) 451 (8.8%)
Cervix in situ 33,608 (-1.7%) -2.6% 25034 (-1.5%) 2542 (-3%) 1734 (-15.4%) 1145 (-0.4%) 3153 (7.1%)
Other tumours 53,714 (-0.3%) -0.8% 36536 (0.1%) 6236 (-3.4%) 3333 (7%) 2780 (-10.3%) 4829 (2.6%)
Other non-melanoma skin cancer 2371 (4.4%) 8.2% 1460 (-2.2%) 178 (18.9%) 481 (57.4%) 61 (-66%) 191 (32.9%)
Basal cell carcinoma 116078 (8.6%) 3.6% 95562 (9.8%) 8474 (5.6%) 2145 (-10.6%) 2715 (7.9%) 7182 (5.1%)
Squamous cell carcinoma 37500 (11.4%) 7.1% 28205 (13.4%) 3296 (8.1%) 1775 (2.1%) 1054 (7.6%) 3170 (4.3%)

Percentage (%) of death certificate only cases (persons) for 2015

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 0.7% 0.9% 0.7% 0.4% 1.7% 0.5% 1.0%
All xnmsc 0-24 0.1% 0.2% 0.1% 0.0% 0.0% 0.0% 0.7%
All xnmsc 25-59 0.1% 0.1% 0.1% 0.1% 0.3% 0.1% 0.1%
All xnmsc 60-79 0.4% 0.5% 0.3% 0.3% 1.0% 0.4% 0.7%
All xnmsc 80+ 2.3% 2.7% 2.2% 0.9% 5.0% 1.2% 4.0%
All registrations 0.5% 0.6% 0.5% 0.2% 1.3% 0.3% 0.6%
Haematology 0.9% 0.8% 0.9% 0.1% 1.9% 0.1% 0.9%
Head and Neck 0.3% 0.3% 0.3% 0.0% 1.0% 0.0% 0.3%
Lower GI 0.5% 0.7% 0.5% 0.4% 1.1% 0.5% 1.1%
Upper GI 0.7% 1.1% 0.6% 0.5% 1.9% 0.5% 1.9%
HPB 1.3% 1.7% 1.2% 0.6% 3.1% 1.2% 2.5%
Trachea, Bronchus & Lung 0.7% 1.0% 0.6% 0.4% 1.9% 0.7% 1.5%
Melanoma 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
Breast 0.3% 0.3% 0.3% 0.1% 0.7% 0.1% 0.1%
Cervix 0.2% 0.4% 0.2% 0.5% 0.0% 1.2% 0.0%
Other Female Genitals 0.6% 0.7% 0.6% 0.3% 1.4% 0.2% 1.1%
Prostate 0.5% 0.4% 0.5% 0.2% 0.9% 0.1% 0.4%
Kidney 0.7% 0.8% 0.6% 0.4% 1.3% 0.0% 1.8%
Bladder 0.9% 0.7% 0.9% 0.1% 1.3% 0.0% 1.0%
Brain and CNS 0.9% 0.9% 0.8% 0.5% 1.1% 0.0% 2.1%
Thyroid & other endocrine glands 0.3% 0.5% 0.3% 0.0% 0.8% 1.1% 0.4%
CUP 5.2% 6.2% 5.0% 2.7% 12.4% 4.9% 5.9%
Other invasive cancer 1.4% 2.3% 1.1% 1.2% 4.5% 2.6% 2.2%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 0.6% 0.4% 0.8% 0.1% 1.1% 0.0% 0.0%

Percentage (%) of zero survival cases (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 1.4% 1.3% 1.5% 0.8% 2.2% 0.6% 1.6%
All xnmsc 0-24 0.3% 0.3% 0.3% 0.3% 0.0% 0.0% 1.0%
All xnmsc 25-59 0.3% 0.3% 0.4% 0.2% 0.4% 0.2% 0.3%
All xnmsc 60-79 1.0% 0.9% 1.0% 0.7% 1.3% 0.6% 1.1%
All xnmsc 80+ 3.9% 3.8% 3.9% 1.7% 6.0% 1.4% 6.0%
All registrations 1.0% 0.9% 1.0% 0.5% 1.6% 0.3% 0.9%
Haematology 1.6% 1.5% 1.7% 0.4% 2.8% 0.6% 1.7%
Head and Neck 0.5% 0.5% 0.5% 0.0% 1.2% 0.0% 0.7%
Lower GI 1.3% 1.2% 1.4% 0.7% 1.5% 0.6% 1.8%
Upper GI 1.7% 1.5% 1.7% 0.8% 2.5% 0.5% 2.1%
HPB 2.9% 2.7% 3.0% 1.4% 3.8% 1.0% 4.0%
Trachea, Bronchus & Lung 2.1% 1.9% 2.3% 1.1% 2.7% 1.2% 2.3%
Melanoma 0.1% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0%
Breast 0.4% 0.4% 0.4% 0.2% 0.9% 0.1% 0.2%
Cervix 0.4% 0.7% 0.4% 0.5% 0.0% 2.5% 0.0%
Other Female Genitals 1.1% 1.0% 1.1% 0.4% 1.7% 0.2% 1.6%
Prostate 0.7% 0.6% 0.7% 0.2% 1.1% 0.1% 0.9%
Kidney 1.5% 1.2% 1.6% 1.4% 1.1% 0.0% 2.1%
Bladder 1.5% 1.0% 1.6% 0.6% 1.4% 0.0% 1.6%
Brain and CNS 1.4% 1.3% 1.4% 0.7% 1.4% 0.0% 3.2%
Thyroid & other endocrine glands 0.8% 1.0% 0.7% 1.0% 0.8% 1.1% 1.4%
CUP 8.3% 8.3% 8.4% 5.1% 14.1% 5.5% 8.4%
Other invasive cancer 2.5% 3.2% 2.4% 1.8% 5.8% 3.0% 2.8%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 1.0% 0.6% 1.3% 0.2% 1.5% 0.1% 0.0%

Percentage (%) of microscopically verified cases (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 85.4% 85.8% 85.4% 84.2% 80.4% 86.7% 92.1%
All xnmsc 0-24 92.7% 89.3% 94.2% 97.7% 86.8% 94.9% 72.7%
All xnmsc 25-59 96.2% 96.0% 96.2% 96.5% 92.0% 97.4% 98.1%
All xnmsc 60-79 89.2% 89.1% 89.3% 87.7% 83.8% 90.3% 94.7%
All xnmsc 80+ 64.0% 64.4% 64.1% 60.6% 61.0% 62.5% 73.7%
All registrations 90.0% 88.9% 90.2% 89.7% 78.6% 90.5% 95.3%
Haematology 86.7% 87.6% 86.2% 95.6% 74.9% 88.9% 92.4%
Head and Neck 97.2% 97.0% 97.3% 97.0% 96.1% 98.3% 96.1%
Lower GI 89.3% 90.0% 89.1% 88.8% 84.4% 93.0% 94.9%
Upper GI 92.7% 91.4% 93.1% 92.5% 86.1% 90.8% 94.4%
HPB 52.1% 54.6% 51.9% 44.4% 50.2% 58.7% 67.6%
Trachea, Bronchus & Lung 71.0% 72.6% 70.8% 66.3% 69.5% 71.0% 85.5%
Melanoma 99.5% 99.4% 99.5% 100.0% 97.4% 100.0% 99.8%
Breast 98.5% 98.4% 98.5% 98.5% 96.6% 99.4% 99.2%
Cervix 98.1% 97.2% 98.4% 97.6% 96.7% 96.3% 97.0%
Other Female Genitals 94.0% 92.9% 94.4% 92.5% 89.3% 95.5% 92.8%
Prostate 87.1% 88.6% 86.4% 89.0% 84.5% 86.4% 96.6%
Kidney 74.6% 76.3% 74.0% 78.7% 62.9% 80.8% 84.9%
Bladder 90.1% 89.5% 90.4% 88.1% 85.4% 89.7% 93.7%
Brain and CNS 70.8% 70.1% 70.8% 70.6% 61.5% 69.3% 78.4%
Thyroid & other endocrine glands 96.1% 93.8% 96.7% 96.0% 88.8% 95.4% 92.2%
CUP 48.4% 46.7% 48.9% 46.7% 30.0% 41.7% 66.0%
Other invasive cancer 86.4% 83.6% 87.7% 78.7% 74.6% 85.0% 92.0%
Breast in situ 99.9% 99.5% 100.0% 100.0% 97.9% 100.0% 99.8%
Cervix in situ 99.9% 99.7% 100.0% 100.0% 98.3% 100.0% 100.0%
Other tumours 87.4% 83.0% 88.7% 92.9% 51.2% 85.7% 96.5%

Percentage (%) of non-specificity of morphology codes for cases which are microscopically verified

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 2.0% 3.7% 1.5% 1.5% 11.0% 1.5% 2.8%
All xnmsc 0-24 2.6% 8.4% 1.0% 0.7% 37.6% 0.9% 1.9%
All xnmsc 25-59 1.4% 2.8% 0.9% 0.8% 9.3% 0.7% 2.4%
All xnmsc 60-79 1.9% 3.4% 1.4% 1.5% 9.9% 1.6% 2.8%
All xnmsc 80+ 3.5% 5.5% 2.9% 2.6% 15.5% 2.6% 4.1%
All registrations 1.5% 3.1% 1.1% 1.1% 8.7% 2.7% 1.7%
Haematology 5.3% 21.3% 0.8% 0.6% 97.3% 1.2% 6.4%
Head and Neck 1.9% 1.9% 1.9% 1.7% 1.2% 2.0% 3.0%
Lower GI 1.0% 1.2% 0.9% 0.4% 3.0% 0.5% 1.2%
Upper GI 1.9% 2.2% 1.8% 1.6% 3.4% 1.6% 2.4%
HPB 6.4% 7.8% 5.9% 6.7% 15.2% 5.2% 6.3%
Trachea, Bronchus & Lung 3.2% 3.6% 3.0% 2.7% 5.1% 1.4% 5.8%
Melanoma 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Breast 1.0% 1.3% 0.9% 1.5% 1.2% 2.0% 1.2%
Cervix 1.1% 1.2% 1.1% 0.3% 1.4% 1.3% 2.2%
Other Female Genitals 1.3% 1.7% 1.2% 0.7% 3.0% 0.8% 2.9%
Prostate 0.5% 0.7% 0.4% 0.3% 2.0% 0.3% 0.5%
Kidney 1.3% 1.8% 1.2% 1.7% 2.0% 1.5% 2.7%
Bladder 0.9% 1.5% 0.8% 0.1% 1.9% 2.1% 2.6%
Brain and CNS 0.5% 0.7% 0.5% 0.7% 1.8% 0.0% 0.7%
Thyroid & other endocrine glands 2.4% 2.2% 2.4% 1.0% 1.8% 1.2% 4.6%
CUP 19.4% 19.9% 19.5% 15.8% 30.6% 14.7% 19.1%
Other invasive cancer 1.5% 2.7% 1.1% 0.8% 3.0% 3.5% 5.0%
Breast in situ 0.2% 0.2% 0.2% 0.2% 0.0% 0.4% 0.2%
Cervix in situ 0.1% 0.2% 0.1% 0.0% 0.5% 0.0% 0.2%
Other tumours 3.5% 6.6% 2.9% 2.1% 16.1% 12.0% 0.0%

Mortality : Incidence ratios

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 0.45 0.46 0.45 0.51 0.46 0.46 0.42
All xnmsc 0-24 0.12 0.11 0.12 0.11 0.09 0.13 0.11
All xnmsc 25-59 0.24 0.25 0.23 0.28 0.24 0.24 0.23
All xnmsc 60-79 0.42 0.44 0.42 0.49 0.43 0.45 0.41
All xnmsc 80+ 0.78 0.80 0.77 0.84 0.75 0.80 0.84
All registrations 0.28 0.28 0.28 0.31 0.31 0.25 0.23
Haematology 0.41 0.44 0.40 0.48 0.40 0.49 0.42
Head and Neck 0.32 0.35 0.31 0.35 0.30 0.38 0.38
Lower GI 0.38 0.39 0.37 0.42 0.41 0.35 0.38
Upper GI 0.77 0.78 0.77 0.82 0.81 0.76 0.75
HPB 0.84 0.84 0.84 0.87 0.80 0.81 0.86
Trachea, Bronchus & Lung 0.77 0.78 0.76 0.81 0.77 0.78 0.79
Melanoma 0.15 0.15 0.16 0.13 0.17 0.15 0.14
Breast 0.21 0.21 0.21 0.21 0.22 0.20 0.24
Cervix 0.28 0.31 0.26 0.31 0.40 0.22 0.35
Other Female Genitals 0.39 0.40 0.38 0.44 0.39 0.37 0.43
Prostate 0.24 0.24 0.25 0.32 0.22 0.23 0.16
Kidney 0.35 0.36 0.34 0.39 0.33 0.37 0.38
Bladder 0.53 0.55 0.53 0.64 0.47 0.56 0.54
Brain and CNS 0.77 0.80 0.75 1.00 0.77 0.77 0.73
Thyroid & other endocrine glands 0.15 0.16 0.14 0.16 0.16 0.18 0.14
CUP 1.14 1.06 1.18 0.91 1.14 1.40 0.67
Other invasive cancer 0.78 0.76 0.78 0.83 0.75 0.88 0.54
Breast in situ 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cervix in situ 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other tumours 0.07 0.05 0.09 0.04 0.07 0.03 0.00

Completeness of the dataset (%) - demographics and diagnostic details

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
Patient's name 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Patient's address 99.7% 99.6% 99.7% 100.0% 100.0% 100.0% 98.2%
Sex 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ethnicity 86.2% 62.5% 91.8% 67.8% 28.0% NA NA
Date of death (where dead) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 99.9%
Postcode 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% NA
Date of birth 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Unique health identifier 99.9% 100.0% 99.9% 100.0% 100.0% 99.9% NA
Anniversary (diagnosis) date 100.0% 100.0% 99.9% 100.0% 100.0% 100.0% 100.0%
Site of primary growth 97.5% 97.5% 97.6% 97.1% 97.1% 98.2% 97.7%
Type of growth 89.0% 86.2% 90.0% 88.4% 71.5% 88.0% 93.1%
Behaviour of growth 99.9% 99.9% 100.0% 99.7% 99.7% 99.9% 100.0%
Basis of diagnosis 99.2% 98.8% 99.4% 99.9% 98.9% 99.2% 96.8%
Diagnosis with hospital 97.4% 96.1% 97.9% 93.2% 98.3% 95.5% 95.8%

% of all cancer cases (xnmsc)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
Treatment 83.3% 74.0% 87.5% 69.8% 57.3% 90.6% 64.8%
No Treatment 6.3% 11.4% 2.4% 29.9% NA 0.2% 13.0%
Stage I and II patients receiving any treatment (%) 93.2% 88.0% 94.6% 86.8% 81.3% 93.1% 84.3%

% of Cases treated with Surgery

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 46.7% 45.2% 47.7% 42.1% 38.7% 54.3% 43.1%
All xnmsc 0-24 48.5% 47.7% 49.2% 49.4% 47.3% 55.1% 37.4%
All xnmsc 25-59 63.6% 61.1% 64.9% 60.5% 54.7% 69.5% 56.0%
All xnmsc 60-79 46.5% 44.5% 47.7% 41.0% 39.0% 54.0% 40.6%
All xnmsc 80+ 28.9% 27.8% 29.7% 23.5% 22.7% 35.3% 27.7%
Haematology 6.0% 8.4% 5.3% 3.8% 14.1% 9.2% 9.7%
Head and Neck 52.0% 49.6% 53.5% 44.2% 47.9% 53.6% 48.7%
Lower GI 65.5% 66.0% 66.0% 64.9% 56.8% 82.8% 59.5%
Upper GI 32.9% 27.6% 36.5% 15.4% 10.6% 49.0% 26.4%
HPB 29.3% 26.3% 31.7% 13.3% 10.8% 45.4% 30.0%
Trachea, Bronchus & Lung 22.2% 19.7% 23.8% 13.1% 16.1% 27.7% 17.9%
Melanoma 92.3% 90.9% 92.5% 98.1% 85.8% 89.6% 88.6%
Breast 75.9% 74.5% 76.7% 76.6% 70.7% 84.5% 64.2%
Cervix 58.6% 50.9% 64.2% 26.9% 44.0% 61.7% 57.4%
Other Female Genitals 72.3% 68.5% 73.8% 69.9% 57.6% 74.5% 66.9%
Prostate 21.5% 18.6% 22.3% 15.8% 14.3% 17.8% 22.9%
Kidney 59.3% 59.2% 59.9% 55.2% 48.8% 75.5% 56.8%
Bladder 81.6% 75.3% 84.0% 77.4% 77.3% 87.8% 50.0%
Brain and CNS 48.3% 51.7% 47.1% 55.1% 38.1% 58.4% 59.6%
Thyroid & other endocrine glands 79.1% 75.4% 80.6% 77.7% 65.6% 86.2% 67.1%
CUP 13.1% 11.7% 14.4% 6.8% 8.0% 19.6% 9.5%
Other invasive cancer 51.1% 49.1% 52.4% 45.4% 42.0% 56.8% 48.7%
Breast in situ 85.0% 84.4% 85.5% 94.2% 77.1% 95.8% 69.4%
Cervix in situ 82.3% 63.7% 87.9% 85.3% 58.5% 13.3% 73.4%
Other tumours 58.8% 54.4% 60.4% 60.9% 39.4% 47.6% 63.3%
Non-Melanoma Skin Cancer 50.7% 71.1% 43.1% 89.5% 85.3% 56.4% 80.9%

% of Cases treated with Radiotherapy

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 19.5% 18.7% 20.0% 20.1% 10.9% 25.5% 17.0%
All xnmsc 0-24 12.9% 12.1% 13.5% 10.0% 7.3% 20.3% 9.1%
All xnmsc 25-59 22.2% 21.7% 22.6% 24.0% 13.4% 29.8% 18.9%
All xnmsc 60-79 21.8% 20.5% 22.5% 22.1% 12.0% 28.0% 18.0%
All xnmsc 80+ 11.4% 10.6% 11.8% 10.7% 6.2% 13.5% 10.9%
Haematology 8.7% 8.0% 9.1% 8.2% 3.6% 11.7% 7.5%
Head and Neck 54.8% 52.2% 56.6% 48.7% 38.5% 66.6% 50.4%
Lower GI 12.4% 11.8% 12.6% 11.6% 8.5% 13.3% 13.0%
Upper GI 17.7% 16.6% 17.9% 16.2% 11.4% 12.1% 25.3%
HPB 2.3% 2.9% 2.2% 2.3% 1.1% 4.9% 3.9%
Trachea, Bronchus & Lung 26.8% 25.7% 27.1% 30.1% 17.6% 31.9% 21.7%
Melanoma 0.9% 1.2% 0.9% 0.4% 1.3% 2.0% 1.3%
Breast 35.1% 33.4% 36.0% 38.4% 14.0% 50.0% 28.6%
Cervix 39.6% 42.7% 38.1% 49.1% 29.3% 54.3% 42.6%
Other Female Genitals 14.3% 15.1% 14.1% 15.2% 14.0% 18.2% 13.8%
Prostate 17.1% 14.5% 18.5% 10.7% 5.8% 26.0% 11.3%
Kidney 5.2% 5.2% 5.2% 5.7% 4.4% 6.5% 4.2%
Bladder 15.4% 14.2% 15.9% 14.7% 11.6% 19.7% 9.1%
Brain and CNS 43.2% 43.9% 43.1% 42.2% 28.1% 54.7% 51.5%
Thyroid & other endocrine glands 29.7% 25.5% 31.8% 25.0% 18.4% 39.1% 13.1%
CUP 11.2% 9.9% 11.9% 8.2% 6.1% 12.9% 10.5%
Other invasive cancer 15.2% 12.3% 16.3% 12.5% 8.4% 13.5% 10.8%
Breast in situ 29.5% 30.7% 29.1% 38.6% 15.2% 38.0% 32.8%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Other tumours 1.0% 1.1% 1.1% 0.4% 0.6% 2.9% 0.7%
Non-Melanoma Skin Cancer 1.0% 1.2% 1.1% 0.5% 1.7% 1.7% 0.9%

% of Cases treated with Teletherapy

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 17.0% 19.0% 16.8% NA NA 23.8% 16.3%
All xnmsc 0-24 10.0% 11.3% 9.9% NA NA 15.3% 8.7%
All xnmsc 25-59 17.5% 20.6% 17.2% NA NA 26.6% 18.0%
All xnmsc 60-79 19.3% 21.0% 19.2% NA NA 26.6% 17.1%
All xnmsc 80+ 11.1% 11.7% 11.1% NA NA 13.3% 10.8%
Haematology 8.8% 9.3% 8.8% NA NA 11.7% 7.5%
Head and Neck 40.3% 51.9% 38.6% NA NA 66.6% 50.4%
Lower GI 7.6% 11.1% 7.0% NA NA 13.3% 13.0%
Upper GI 14.5% 17.1% 13.8% NA NA 12.1% 25.3%
HPB 1.9% 3.4% 1.7% NA NA 4.5% 3.9%
Trachea, Bronchus & Lung 25.5% 26.4% 25.5% NA NA 31.9% 21.7%
Melanoma 0.9% 1.4% 0.9% NA NA 2.0% 1.2%
Breast 35.5% 38.0% 35.6% NA NA 50.0% 28.5%
Prostate 19.0% 21.1% 17.5% NA NA 6.2% 39.6%
Cervix 8.7% 7.8% 8.8% NA NA 6.7% 7.9%
Other Female Genitals 16.0% 16.3% 16.4% NA NA 23.4% 9.3%
Kidney 4.9% 5.2% 4.9% NA NA 6.5% 4.2%
Bladder 14.0% 14.3% 14.2% NA NA 19.7% 9.1%
Brain and CNS 31.6% 45.2% 29.3% NA NA 54.7% 51.5%
Thyroid & other endocrine glands 7.6% 7.7% 7.7% NA NA 10.3% 4.9%
CUP 10.5% 11.3% 10.4% NA NA 12.9% 10.5%
Other invasive cancer 12.5% 12.3% 12.6% NA NA 13.5% 10.7%
Breast in situ 29.5% 33.3% 29.0% NA NA 38.0% 32.8%
Cervix in situ 0.0% 0.1% 0.0% NA NA 0.1% 0.1%
Other tumours 1.0% 1.5% 0.9% NA NA 2.9% 0.7%
Non-Melanoma Skin Cancer 1.0% 1.2% 1.0% NA NA 1.7% 0.8%

% of Cases treated with Chemotherapy

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 25.8% 23.7% 26.5% 26.2% 20.3% 25.7% 19.8%
All xnmsc 0-24 56.7% 48.3% 60.3% 60.6% 51.7% 55.1% 14.0%
All xnmsc 25-59 39.4% 37.0% 40.4% 43.2% 33.5% 40.9% 27.1%
All xnmsc 60-79 26.4% 23.7% 27.3% 25.8% 21.1% 24.5% 19.6%
All xnmsc 80+ 7.8% 6.7% 8.2% 6.3% 4.7% 7.3% 6.9%
