Age-specific survival

Cancer Years Method Sex Age Survived Net survival 95% lower 95% upper
Myeloid 2004-2008 cohort Both 45-54 1.00 years 95.9% 88.4% 100.0%
Myeloid 2004-2008 cohort Both 45-54 5.00 years 88.3% 76.2% 100.0%
Myeloid 2004-2008 cohort Both 45-54 10.00 years 88.3% 76.1% 100.0%
Myeloid 2004-2008 cohort Both 55-64 1.00 years 83.7% 72.8% 96.2%
Myeloid 2004-2008 cohort Both 55-64 5.00 years 74.1% 60.9% 90.0%
Myeloid 2004-2008 cohort Both 55-64 10.00 years 68.6% 54.6% 86.2%
Myeloid 2004-2008 cohort Both 65-74 1.00 years 72.1% 59.2% 87.7%
Myeloid 2004-2008 cohort Both 65-74 5.00 years 51.4% 36.7% 71.9%
Myeloid 2004-2008 cohort Both 65-74 10.00 years 11.0% 2.6% 47.0%
Myeloid 2004-2008 cohort Both 75-99 1.00 years 61.9% 50.8% 75.5%
Myeloid 2004-2008 cohort Both 75-99 5.00 years 30.7% 18.8% 50.1%
Myeloid 2004-2008 cohort Both 75-99 10.00 years 14.1% 5.3% 37.7%
CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top