Age-specific survival

Cancer Years Method Sex Age Survived Net survival 95% lower 95% upper
Hodgkin 2004-2008 cohort Female 15-44 1.00 years 98.6% 96.6% 100.0%
Hodgkin 2004-2008 cohort Female 15-44 5.00 years 95.1% 91.6% 98.8%
Hodgkin 2004-2008 cohort Female 15-44 10.00 years 93.5% 89.3% 97.9%
Hodgkin 2004-2008 cohort Female 45-54 1.00 years 100.0% 0.0% 0.0%
Hodgkin 2004-2008 cohort Female 45-54 5.00 years 82.1% 63.0% 100.0%
Hodgkin 2004-2008 cohort Female 45-54 10.00 years 82.1% 63.0% 100.0%
Hodgkin 2004-2008 cohort Female 55-64 1.00 years 84.4% 71.4% 99.8%
Hodgkin 2004-2008 cohort Female 55-64 5.00 years 76.8% 61.9% 95.2%
Hodgkin 2004-2008 cohort Female 55-64 10.00 years 61.7% 41.2% 92.2%
Hodgkin 2004-2008 cohort Female 65-74 1.00 years 84.5% 70.7% 100.0%
Hodgkin 2004-2008 cohort Female 65-74 5.00 years 60.1% 42.0% 86.2%
Hodgkin 2004-2008 cohort Female 65-74 10.00 years 41.1% 23.0% 73.4%
Hodgkin 2004-2008 cohort Female 75-99 1.00 years 50.4% 33.9% 74.8%
Hodgkin 2004-2008 cohort Female 75-99 5.00 years 38.5% 20.8% 71.2%
Hodgkin 2004-2008 cohort Female 75-99 10.00 years 26.3% 10.3% 67.2%
CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top