Current Size: 100%
Content relating to cancer 'Mouth & pharynx'
Error message
The text size have not been saved, because your browser do not accept cookies.Title | Cancers |
---|---|
Mouth & pharynx | Mouth & pharynx |
Title | Cancers |
---|---|
Mouth and pharynx 1994-2017 annual average | Mouth & pharynx |
Mouth and pharynx 1994-2005 & 2006-2017 annual average | Mouth & pharynx |
Title | Cancers | Tags |
---|---|---|
Cancer Trends 33 - HPV-associated cancers | Cervix uteri | Head & neck | Mouth & pharynx | Penile | Rectum | Vaginal | Vulvar | Trends | Incidence | Mortality | Treatment | Survival | Prevention | Screening | Vaccination |
