7: Demographics

Completeness of the dataset (%) - demographics and diagnostic details

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
Patient's name 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Patient's address 99.7% 99.6% 99.7% 100.0% 100.0% 100.0% 98.2%
Sex 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ethnicity 86.2% 62.5% 91.8% 67.8% 28.0% NA NA
Date of death (where dead) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 99.9%
Postcode 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% NA
Date of birth 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Unique health identifier 99.9% 100.0% 99.9% 100.0% 100.0% 99.9% NA
Anniversary (diagnosis) date 100.0% 100.0% 99.9% 100.0% 100.0% 100.0% 100.0%
Site of primary growth 97.5% 97.5% 97.6% 97.1% 97.1% 98.2% 97.7%
Type of growth 89.0% 86.2% 90.0% 88.4% 71.5% 88.0% 93.1%
Behaviour of growth 99.9% 99.9% 100.0% 99.7% 99.7% 99.9% 100.0%
Basis of diagnosis 99.2% 98.8% 99.4% 99.9% 98.9% 99.2% 96.8%
Diagnosis with hospital 97.4% 96.1% 97.9% 93.2% 98.3% 95.5% 95.8%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top