8C: Treatment - radiotherapy

% of Cases treated with Radiotherapy

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 19.5% 18.7% 20.0% 20.1% 10.9% 25.5% 17.0%
All xnmsc 0-24 12.9% 12.1% 13.5% 10.0% 7.3% 20.3% 9.1%
All xnmsc 25-59 22.2% 21.7% 22.6% 24.0% 13.4% 29.8% 18.9%
All xnmsc 60-79 21.8% 20.5% 22.5% 22.1% 12.0% 28.0% 18.0%
All xnmsc 80+ 11.4% 10.6% 11.8% 10.7% 6.2% 13.5% 10.9%
Haematology 8.7% 8.0% 9.1% 8.2% 3.6% 11.7% 7.5%
Head and Neck 54.8% 52.2% 56.6% 48.7% 38.5% 66.6% 50.4%
Lower GI 12.4% 11.8% 12.6% 11.6% 8.5% 13.3% 13.0%
Upper GI 17.7% 16.6% 17.9% 16.2% 11.4% 12.1% 25.3%
HPB 2.3% 2.9% 2.2% 2.3% 1.1% 4.9% 3.9%
Trachea, Bronchus & Lung 26.8% 25.7% 27.1% 30.1% 17.6% 31.9% 21.7%
Melanoma 0.9% 1.2% 0.9% 0.4% 1.3% 2.0% 1.3%
Breast 35.1% 33.4% 36.0% 38.4% 14.0% 50.0% 28.6%
Cervix 39.6% 42.7% 38.1% 49.1% 29.3% 54.3% 42.6%
Other Female Genitals 14.3% 15.1% 14.1% 15.2% 14.0% 18.2% 13.8%
Prostate 17.1% 14.5% 18.5% 10.7% 5.8% 26.0% 11.3%
Kidney 5.2% 5.2% 5.2% 5.7% 4.4% 6.5% 4.2%
Bladder 15.4% 14.2% 15.9% 14.7% 11.6% 19.7% 9.1%
Brain and CNS 43.2% 43.9% 43.1% 42.2% 28.1% 54.7% 51.5%
Thyroid & other endocrine glands 29.7% 25.5% 31.8% 25.0% 18.4% 39.1% 13.1%
CUP 11.2% 9.9% 11.9% 8.2% 6.1% 12.9% 10.5%
Other invasive cancer 15.2% 12.3% 16.3% 12.5% 8.4% 13.5% 10.8%
Breast in situ 29.5% 30.7% 29.1% 38.6% 15.2% 38.0% 32.8%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Other tumours 1.0% 1.1% 1.1% 0.4% 0.6% 2.9% 0.7%
Non-Melanoma Skin Cancer 1.0% 1.2% 1.1% 0.5% 1.7% 1.7% 0.9%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top