2: Ascertainment

Error message

Warning: mkdir(): Permission denied in boost_mkdir() (line 1407 of sites/all/modules/boost/boost.module).

No. of Cases (current year) and percentage change vs. previous year (persons)

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 380,964 (1%) 0.4% 299969 (1.3%) 31277 (-1.9%) 19004 (-1.7%) 9256 (1.6%) 21458 (2.4%)
All xnmsc 0-24 4,336 (3.3%) 2.9% 3417 (3.6%) 310 (6.7%) 205 (4.8%) 118 (5%) 286 (-5.5%)
All xnmsc 25-59 90,238 (1.8%) 0.6% 70178 (2.4%) 7346 (-2%) 4003 (-0.6%) 2364 (0.8%) 6347 (2.5%)
All xnmsc 60-79 203,814 (1.6%) 0.6% 159767 (2.1%) 17103 (-1.9%) 10521 (-2%) 4945 (1.8%) 11478 (2.8%)
All xnmsc 80+ 82,576 (-1.5%) -0.5% 66607 (-1.6%) 6518 (-2.3%) 4275 (-2.2%) 1829 (1.9%) 3347 (1.7%)
All registrations 632,493 (2.7%) 1.0% 493618 (3.4%) 52385 (-0.5%) 28808 (-1.7%) 17248 (0.4%) 40434 (3.6%)
Haematology 33,437 (1.3%) 2.0% 26871 (1.2%) 2371 (0.3%) 1704 (4%) 775 (3.7%) 1716 (0.8%)
Head and Neck 12,752 (5%) 5.9% 9733 (5.4%) 1280 (-0.6%) 685 (4.3%) 362 (12.2%) 692 (8.4%)
Lower GI 47,669 (0.3%) -2.6% 37324 (1.2%) 3928 (-4%) 2408 (-5.9%) 1189 (-9%) 2820 (4.7%)
Upper GI 16,947 (0.4%) -1.2% 13110 (1.1%) 1526 (-6.6%) 895 (0.9%) 404 (-7%) 1012 (5.7%)
HPB 18,816 (3.1%) 3.9% 14748 (3.1%) 1620 (1.8%) 968 (3.9%) 491 (9.5%) 989 (1.4%)
Trachea, Bronchus & Lung 48,723 (-0.6%) -1.4% 37641 (0.3%) 4968 (-7.2%) 2448 (-0.7%) 1240 (0.8%) 2426 (-0.5%)
Melanoma 17,071 (8.9%) 9.9% 13356 (8.4%) 1358 (12.6%) 784 (0.5%) 402 (11.6%) 1171 (16.5%)
Breast 58,476 (2.8%) 4.5% 46100 (2.5%) 4753 (1.8%) 2836 (1%) 1468 (11.4%) 3319 (5.8%)
Cervix 3,366 (-3.3%) -5.9% 2521 (-3.3%) 379 (12.6%) 150 (-10%) 81 (-13.5%) 235 (-15.4%)
Other Female Genitals 18,946 (-1.5%) -2.1% 14940 (-1.2%) 1574 (-1%) 948 (-10.3%) 506 (0%) 978 (1.8%)
Prostate 50,239 (0.1%) -1.5% 40310 (1.1%) 3052 (-6.2%) 2567 (-0.9%) 1133 (4.4%) 3177 (-5.9%)
Kidney 12,759 (2.9%) -0.7% 10333 (4.3%) 924 (0.2%) 547 (-8.5%) 339 (6.7%) 616 (-6.3%)
Bladder 10,582 (-3%) 1.0% 8499 (-4%) 822 (-1.6%) 554 (-4.9%) 213 (1.9%) 494 (13.4%)
Brain and CNS 5,858 (1.2%) -4.2% 4652 (3.2%) 412 (-9.2%) 278 (-4.9%) 137 (-8.5%) 379 (-1.6%)
Thyroid & other endocrine glands 4,138 (5.5%) -2.4% 3343 (8.2%) 300 (4.9%) 125 (-10.7%) 87 (-4.4%) 283 (-10.2%)
CUP 9,132 (-5.3%) -1.8% 7104 (-7%) 865 (0%) 524 (-4.6%) 163 (-19.3%) 476 (22.1%)
Other invasive cancer 12,053 (-2.4%) -1.2% 9384 (-3.1%) 1145 (-1.1%) 583 (-6.4%) 266 (-7.1%) 675 (11.4%)
Breast in situ 8,342 (9.4%) 14.2% 6852 (9.6%) 466 (4.6%) 336 (-7%) 237 (54.9%) 451 (8.8%)
Cervix in situ 33,608 (-1.7%) -2.6% 25034 (-1.5%) 2542 (-3%) 1734 (-15.4%) 1145 (-0.4%) 3153 (7.1%)
Other tumours 53,714 (-0.3%) -0.8% 36536 (0.1%) 6236 (-3.4%) 3333 (7%) 2780 (-10.3%) 4829 (2.6%)
Other non-melanoma skin cancer 2371 (4.4%) 8.2% 1460 (-2.2%) 178 (18.9%) 481 (57.4%) 61 (-66%) 191 (32.9%)
Basal cell carcinoma 116078 (8.6%) 3.6% 95562 (9.8%) 8474 (5.6%) 2145 (-10.6%) 2715 (7.9%) 7182 (5.1%)
Squamous cell carcinoma 37500 (11.4%) 7.1% 28205 (13.4%) 3296 (8.1%) 1775 (2.1%) 1054 (7.6%) 3170 (4.3%)

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top