Survival statistics

Note: Survival is presented by AJCC/UICC 5th edition TNM stage
Cancer Years Method Sex Age Stage Survived Net survival 95% lower 95% upper
Biliary 2010-2014 hybrid Both 15-99 I 1.00 years 65.7% 51.9% 83.3%
Biliary 2010-2014 hybrid Both 15-99 I 5.00 years 53.2% 37.9% 74.8%
Biliary 2010-2014 hybrid Both 15-99 I 10.00 years 41.5% 26.7% 64.6%
Biliary 2010-2014 hybrid Both 15-99 II 1.00 years 78.3% 69.6% 88.1%
Biliary 2010-2014 hybrid Both 15-99 II 5.00 years 43.6% 32.8% 57.9%
Biliary 2010-2014 hybrid Both 15-99 II 10.00 years 39.5% 26.7% 58.5%
Biliary 2010-2014 hybrid Both 15-99 III 1.00 years 57.0% 48.4% 67.1%
Biliary 2010-2014 hybrid Both 15-99 III 5.00 years 25.9% 18.5% 36.2%
Biliary 2010-2014 hybrid Both 15-99 III 10.00 years 17.5% 10.4% 29.6%
Biliary 2010-2014 hybrid Both 15-99 IV 1.00 years 28.1% 24.0% 33.0%
Biliary 2010-2014 hybrid Both 15-99 IV 5.00 years 6.7% 4.4% 10.2%
Biliary 2010-2014 hybrid Both 15-99 IV 10.00 years 2.8% 1.1% 7.2%
Biliary 2010-2014 hybrid Both 15-99 unknown 1.00 years 25.1% 20.4% 31.0%
Biliary 2010-2014 hybrid Both 15-99 unknown 5.00 years 8.2% 5.2% 12.8%
Biliary 2010-2014 hybrid Both 15-99 unknown 10.00 years 7.4% 4.3% 13.0%
CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top