Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 54621 - 54635 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 0.25 84.8% 77.9% 92.2%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 0.50 76.6% 68.5% 85.6%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 0.75 69.9% 61.1% 80.0%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 1.00 65.3% 56.1% 75.9%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 1.50 56.0% 46.4% 67.5%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 2.00 54.7% 44.8% 66.7%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 2.50 51.1% 41.0% 63.6%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 3.00 47.9% 37.7% 61.0%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 4.00 44.9% 34.2% 58.9%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 5.00 44.9% 33.8% 59.6%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 6.00 44.9% 33.1% 60.9%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 7.00 40.3% 26.4% 61.4%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 8.00 40.3% 26.1% 62.2%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 9.00 40.3% 26.1% 62.2%
Vaginal 2010-2014 hybrid Female Age-specific 75-99 all all all 10.00 31.4% 14.8% 66.3%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top