Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 61 - 80 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 0.25 77.6% 77.2% 78.1%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 0.50 68.8% 68.4% 69.3%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 0.75 63.2% 62.7% 63.8%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 1.00 58.9% 58.4% 59.4%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 1.50 53.0% 52.5% 53.6%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 2.00 49.5% 48.9% 50.1%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 2.50 46.8% 46.2% 47.4%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 3.00 44.7% 44.1% 45.3%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 4.00 42.1% 41.4% 42.7%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 5.00 40.0% 39.4% 40.7%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 6.00 38.8% 38.1% 39.5%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 7.00 38.0% 37.2% 38.7%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 8.00 37.1% 36.3% 38.0%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 9.00 36.6% 35.8% 37.5%
All ex C44 1994-1998 cohort Male Age-standardized 15-99 all all all 10.00 36.0% 35.1% 37.0%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 0.25 79.8% 79.4% 80.2%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 0.50 72.7% 72.3% 73.2%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 0.75 68.2% 67.7% 68.7%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 1.00 64.8% 64.3% 65.3%
All ex C44 1994-1998 cohort Female Age-standardized 15-99 all all all 1.50 60.0% 59.5% 60.6%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top