Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 101 - 120 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 6.00 67.3% 66.1% 68.6%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 7.00 65.9% 64.6% 67.1%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 8.00 64.7% 63.5% 66.0%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 9.00 63.8% 62.5% 65.1%
All ex C44 1994-1998 cohort Both Age-specific 15-44 all all all 10.00 62.9% 61.6% 64.2%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 0.25 90.9% 90.3% 91.6%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 0.50 85.0% 84.2% 85.9%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 0.75 80.1% 79.1% 81.0%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 1.00 76.2% 75.3% 77.2%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 1.50 71.1% 70.1% 72.2%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 2.00 67.3% 66.2% 68.4%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 2.50 64.4% 63.3% 65.5%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 3.00 62.0% 60.9% 63.2%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 4.00 58.8% 57.7% 60.0%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 5.00 56.8% 55.6% 58.0%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 6.00 55.2% 54.0% 56.4%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 7.00 53.9% 52.8% 55.2%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 8.00 53.1% 51.9% 54.3%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 9.00 52.0% 50.8% 53.2%
All ex C44 1994-1998 cohort Both Age-specific 45-54 all all all 10.00 51.1% 49.9% 52.4%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top