Survival statistics

Note: Results will be provided for all combinations of variables currently available in the underlying data (but some requested options may not be available).
Displaying 121 - 140 of 54635
Cancer Years Method Sex Age type Age Stage type Stage Region Years survived Net survival 95% lower 95% upper
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 0.25 84.5% 83.9% 85.1%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 0.50 76.7% 75.9% 77.4%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 0.75 71.6% 70.8% 72.4%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 1.00 67.2% 66.3% 68.0%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 1.50 61.6% 60.7% 62.5%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 2.00 57.9% 57.0% 58.8%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 2.50 55.0% 54.1% 55.9%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 3.00 52.7% 51.7% 53.6%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 4.00 49.1% 48.2% 50.1%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 5.00 46.9% 46.0% 47.9%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 6.00 45.1% 44.1% 46.1%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 7.00 43.7% 42.7% 44.6%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 8.00 42.5% 41.6% 43.5%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 9.00 41.7% 40.7% 42.7%
All ex C44 1994-1998 cohort Both Age-specific 55-64 all all all 10.00 41.0% 40.0% 42.0%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 0.25 76.7% 76.2% 77.3%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 0.50 67.9% 67.3% 68.5%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 0.75 62.3% 61.6% 63.0%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 1.00 58.5% 57.8% 59.2%
All ex C44 1994-1998 cohort Both Age-specific 65-74 all all all 1.50 52.8% 52.1% 53.6%

Pages

CSVXLS

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top